You have
International Union of Operating Engineers, Stationary Engineers - Local 39
International Union of Operating Engineers, Stationary Engineers - Local 39
-
- Preamble
- Definitions
- Recognition
- Term of Memorandum
- Union Rights and Benefits
- Management Rights
- Salaries and Status Changes
- Hours of Work and Overtime
- Premium Pay and Other Compensation
- Holidays
- Tools and Equipment
- Personal Property Reimbursement
- Work Clothes
- Staff Development
- Health and Welfare Benefits For Active Employees
- Medical Benefits for Future Retirees
- Leaves Of Absence
- Compensation Benefits
- Layoff and Restoration
- Discipline
- Safety
- Miscellaneous Provisions
- No Strike
- Union Membership
- Full Understanding And Separability
- Grievance Procedure
- Retirement
- Enactment
- Appendix A
- Appendix B
-
- Preamble
- Definitions
- Recognition
- Term of Memorandum
- Union Rights and Benefits
- Management Rights
- Salaries and Status Changes
- Hours of Work and Overtime
- Premium Pay and Other Compensation
- Holidays
- Tools and Equipment
- Personal Property Reimbursement
- Work Clothes
- Staff Development
- Health and Welfare Benefits For Active Employees
- Medical Benefits for Future Retirees
- Leaves Of Absence
- Compensation Benefits
- Layoff and Restoration
- Discipline
- Safety
- Miscellaneous Provisions
- No Strike
- Union Membership
- Full Understanding And Separability
- Grievance Procedure
- Retirement
- Enactment
- Appendix A
- Appendix A-1
-
- Preamble
- Definitions
- Recognition
- Term of Memorandum
- Union Rights and Benefits
- Management Rights
- Salaries and Status Changes
- Hours of Work and Overtime
- Premium Pay and Other Compensation
- Holidays
- Tools and Equipment
- Personal Property Reimbursement
- Work Clothes
- Staff Development
- Health and Welfare Benefits For Active Employees
- Medical Benefits for Future Retirees
- Leaves Of Absence
- Compensation Benefits
- Layoff and Restoration
- Discipline
- Safety
- Miscellaneous Provisions
- No Strike
- Agency Shop Service Fee
- Full Understanding And Separability
- Grievance Procedure
- Retirement
- Enactment
- Appendix A
- Proposed Revised Tentative Agreement
- News Index
- Back to 2019-2023 MOU
2019 - 2023 Local 39 Memorandum of Understanding: Appendix A-1
Year 1 Effective 7/30/19 | Year 1 Effective 7/30/19 | Year 2 Effective 7/14/20 | Year 2 Effective 7/14/20 | |||||
---|---|---|---|---|---|---|---|---|
Job Code # | Job Title | Unit Code | Salary Adjustment to be Split Between Yr. 1 & Yr. 2 | Total Value of Salary Adjustment to be Split Between Yr. 1 & Yr. 2 | Yr 1 - Up to 4% of Total Market Equity Increase to Hourly Rate | Yr 1 - A Step with up to 4% Market Equity | Yr 2 - Remaining Market & 50% Additional Market Equity Increase to Hourly Rate | Yr 2 - A Step with Remaining Market Equity |
5223 | AUTOMOTIVE TECHNICIAN | LOCAL 39 0085 | 1.00% | $0.27 | $0.27 | $27.57 | $0.00 | $28.40 |
5330 | BUILDING MAINTENANCE WORKER | LOCAL 39 0085 | 6.40% | $1.18 | $0.74 | $19.19 | $0.44 | $20.21 |
5331 | BUILDING MECHANIC I | LOCAL 39 0085 | 6.40% | $1.73 | $1.08 | $28.16 | $0.65 | $29.65 |
5335 | BUILDING MECHANIC II | LOCAL 39 0085 | 6.40% | $1.96 | $1.23 | $31.88 | $0.73 | $33.57 |
1703 | COMMUNICATIONS TECHNICIAN I | LOCAL 39 0085 | 0.50% | $0.12 | $0.12 | $24.40 | $0.00 | $25.13 |
1705 | COMMUNICATIONS TECHNICIAN II | LOCAL 39 0085 | 0.50% | $0.16 | $0.16 | $32.03 | $0.00 | $32.99 |
5225 | HEAVY EQUIPMENT MECHANIC* | LOCAL 39 0085 | 29.65% | $6.20 | $6.20 | $27.11 | $0.00 | $27.92 |
5226 | HEAVY EQUIPMENT TECHNICIAN | LOCAL 39 0085 | 1.00% | $0.29 | $0.29 | $29.75 | $0.00 | $30.64 |
5224 | LEAD AUTOMOTIVE TECHNICIAN | LOCAL 39 0085 | 1.00% | $0.30 | $0.30 | $30.08 | $0.00 | $30.98 |
5228 | LEAD HEAVY EQUIPMENT TECHNICIAN | LOCAL 39 0085 | 1.00% | $0.32 | $0.32 | $32.60 | $0.00 | $33.58 |
1710 | SENIOR COMMUNICATIONS TECHNICIAN | LOCAL 39 0085 | 0.50% | $0.18 | $0.18 | $35.22 | $0.00 | $36.28 |
*BU 5225 received full Equity of 29.65% on 7/30/19