Table C. All Cancers
Read Next in Sonoma County Summary Measures of Health 2015-2017:
Table C. Lung Cancer
By Sex
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 17,465 | 929.3 | 914.7-943.9 |
Male | 8,810 | 949.4 | 928.6-970.2 |
Female | 8,655 | 916.9 | 896.1 - 937.6 |
By Race/Ethnicity
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 17,465 | 929.3 | 914.7 - 943.9 |
African America/Black | 198 | 624.0 | 534.5-713.6 |
American Indian/Alaska Native | 238 | 1,772.2 | 1533.9-2008.5 |
Asian/Pacific Islander | 550 | 615.6 | 563.0-668.1 |
Hispanic/Latino | 2,740 | 864.4 | 813.7-879.0 |
White, non-Hispanic | 13,385 | 929.1 | 911.4-946.7 |
By City of Residence
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 17465 | 929.3 | 914.7 - 943.9 |
Santa Rosa | 7,608 | 1,007.2 | 983.7 - 1030.8 |
Petaluma | 1,978 | 672.6 | 641.8 - 703.5 |
Sonoma Valley | 1,365 | 758.2 | 713.2 - 803.1 |
Rohnert Park | 1,288 | 992.0 | 934.9 - 1049.1 |
Sebastopol - West County | 1,288 | 918.9 | 859.7 - 978.0 |
Windsor | 1,108 | 1,168.8 | 1096.4 - 1241.2 |
Healdsburg | 455 | 534.4 | 479.0 - 589.8 |
Cloverdale and Geyserville | 650 | 1,578.5 | 1449.3 - 1707.7 |
Russian River area | 788 | 1,097.1 | 1008.0 - 1186.3 |
Comparison
Geographic Area | YPLL per
100,000 |
---|---|
Sonoma County Total | 923.3 |
California Comparison | 1,043.5 |
National Comparison | 1,205.2 |
Source: California Department of Public Health, California Integrated Vital Records System 2005-2017; Accessed 4/8/2019;United States Department of Health and Human Services (US DHHS), Centers for Disease Control and Prevention (CDC), National Center for Health Statistics (NCHS), Bridged-Race Population Estimates, United States July 1st resident population by state, county, age, sex, bridged-race, and Hispanic origin. US Census Bureau, American Community Survey, Population by ZTCA 5 Year Estimates, 2013-2017.and Centers for Disease Control and Prevention, National Center for Injury Prevention and Control, WISQARS, Years of Potential Life Lost Reports, 2015-2017; Accessed 4/8/2019