Table C. Lung Cancer
Read Next in Sonoma County Summary Measures of Health 2015-2017:
Table C. Female Breast Cancer
By Sex
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 2,520 | 118 | 113.2 - 122.8 |
Male | 1,308 | 128.5 | 121.3 - 135.8 |
Female | 1,213 | 108.4 | 102.0 -114.8 |
By Race/Ethnicity
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 2,520 | 118 | 113.2 - 122.8 |
African America/Black | * | * | * |
American Indian/Alaska Native | * | * | * |
Asian/Pacific Islander | 98 | 103.1 | 82.3 - 123.9 |
Hispanic/Latino | 228 | 79.8 | 69.1 - 90.5 |
White, non-Hispanic | 2,023 | 114.4 | 109.0 - 119.7 |
* < 5 cases; Data suppressed
By City of Residence
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 2,520 | 118 | 113.2 - 122.8 |
Santa Rosa | 1,025 | 121.0 | 113.5 - 128.6 |
Petaluma | 260 | 73.9 | 64.9 - 82.9 |
Sonoma Valley | 235 | 123.6 | 106.7 - 140.6 |
Rohnert Park | 133 | 99.6 | 82.0 - 117.2 |
Sebastopol - West County | 130 | 75.4 | 60.9 - 89.9 |
Windsor | 105 | 85.5 | 69.0 - 102.0 |
Healdsburg | 68 | 63.4** | 47.8 - 79.0 |
Cloverdale and Geyserville | 165 | 395.4 | 331.7 - 459.1 |
Russian River area | 138 | 153.1 | 126.9 - 179.4 |
**RSE 23-29.9%; Interpret with caution
Source: California Department of Public Health, California Integrated Vital Records System 2005-2017; Accessed 4/8/2019;United States Department of Health and Human Services (US DHHS), Centers for Disease Control and Prevention (CDC), National Center for Health Statistics (NCHS), Bridged-Race Population Estimates, United States July 1st resident population by state, county, age, sex, bridged-race, and Hispanic origin. US Census Bureau, American Community Survey, Population by ZTCA 5 Year Estimates, 2013-2017.and Centers for Disease Control and Prevention, National Center for Injury Prevention and Control, WISQARS, Years of Potential Life Lost Reports, 2015-2017; Accessed 4/8/2019