Table B. Leading Causes of Premature Death, All Causes
Read Next in Sonoma County Summary Measures of Health 2015-2017:
Table B. Heart Disease
By Sex
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 71,443 | 4473.7 | 4439.0 - 4508.4 |
Male | 44,815 | 5760.2 | 5704.3 - 5816.0 |
Female | 26,628 | 3212.2 | 3170.8 - 3253.6 |
By Race/Ethnicity
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 71,443 | 4473.7 | 4439.0 - 4508.4 |
African America/Black | 1,253 | 4022.5 | 3794.4 - 4250.5 |
American Indian/Alaska Native | 818 | 6396.0 | 5938.5 - 6853.5 |
Asian/Pacific Islander | 1,718 | 2111.2 | 2008.6 - 2213.8 |
Hispanic/Latino | 12,880 | 3554.8 | 3491.3 - 3618.2 |
White, non-Hispanic | 52,020 | 4711.9 | 4666.0 - 4757.8 |
By City of Residence
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 71,443 | 4473.7 | 4439.0 - 4508.4 |
Santa Rosa | 32,118 | 4687.6 | 4634.4 - 4740.8 |
Petaluma | 8,148 | 3452.1 | 3372.8 - 3531.4 |
Sonoma Valley | 5,263 | 4264.7 | 4137.4 - 4392.1 |
Rohnert Park | 6,448 | 5135.7 | 5003.9 - 5267.5 |
Sebastopol - West County | 4,008 | 3344.3 | 3222.3 - 3466.3 |
Windsor | 3,708 | 4288.2 | 4142.8 - 4433.6 |
Healdsburg | 2,178 | 4153.1 | 3956.1 - 4349.4 |
Cloverdale and Geyserville | 2,363 | 6196.6 | 5933.5 - 6459.8 |
Russian River area | 2,808 | 5719.5 | 5459.2 - 5979.8 |
Comparison
Geographic Area | YPLL per
100,000 |
---|---|
Sonoma County Total | 4473.7 |
California Comparison | 5760.2 |
National Comparison | 3212.2 |
Source: California Department of Public Health, California Integrated Vital Records System 2005-2017; Accessed 4/8/2019;United States Department of Health and Human Services (US DHHS), Centers for Disease Control and Prevention (CDC), National Center for Health Statistics (NCHS), Bridged-Race Population Estimates, United States July 1st resident population by state, county, age, sex, bridged-race, and Hispanic origin. US Census Bureau, American Community Survey, Population by ZTCA 5 Year Estimates, 2013-2017.and Centers for Disease Control and Prevention, National Center for Injury Prevention and Control, WISQARS, Years of Potential Life Lost Reports, 2015-2017; Accessed 4/8/2019