Table B. Heart Disease
Read Next in Sonoma County Summary Measures of Health 2015-2017:
Table B. Suicide
By Sex
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 8,788 | 492.1 | 481.0 - 503.1 |
Male | 6,485 | 762.2 | 742.6 - 781.9 |
Female | 2,303 | 233.6 | 223.2 - 243.9 |
By Race/Ethnicity
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 8,788 | 492.1 | 481.0 - 503.1 |
African America/Black | 240 | 745.1 | 648.1 - 842.2 |
American Indian/Alaska Native | * | * | * |
Asian/Pacific Islander | 378 | 510.2 | 456.8 - 563.7 |
Hispanic/Latino | 978 | 300.2 | 280.9 - 316.6 |
White, non-Hispanic | 6,673 | 495.1 | 481.6 - 508.6 |
* < 5 cases; Data suppressed
By City of Residence
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 8,788 | 492.1 | 481.0 - 503.1 |
Santa Rosa | 4,303 | 555.3 | 537.3 - 573.2 |
Petaluma | 1,318 | 493.0 | 465.0 - 521.0 |
Sonoma Valley | 588 | 421.2 | 383.0 - 459.4 |
Rohnert Park | 540 | 403.9 | 368.4 - 439.4 |
Sebastopol - West County | 440 | 275.5 | 244.0 - 307.1 |
Windsor | 385 | 331.6 | 298.1 - 365.1 |
Healdsburg | 390 | 592.4 | 526.6 - 658.1 |
Cloverdale and Geyserville | 403 | 960.1 | 862.0 - 1058.1 |
Russian River area | 265 | 382.0 | 327.7 -436.4 |
Comparison
Geographic Area | YPLL per
100,000 |
---|---|
Sonoma County Total | 492.1 |
California Comparison | 675.6 |
National Comparison | 918.5 |
Source: California Department of Public Health, California Integrated Vital Records System 2005-2017; Accessed 4/8/2019;United States Department of Health and Human Services (US DHHS), Centers for Disease Control and Prevention (CDC), National Center for Health Statistics (NCHS), Bridged-Race Population Estimates, United States July 1st resident population by state, county, age, sex, bridged-race, and Hispanic origin. US Census Bureau, American Community Survey, Population by ZTCA 5 Year Estimates, 2013-2017.and Centers for Disease Control and Prevention, National Center for Injury Prevention and Control, WISQARS, Years of Potential Life Lost Reports, 2015-2017; Accessed 4/8/2019