Table A. Life Expectancy by Select Characteristics
Read Next in Sonoma County Summary Measures of Health 2015-2017:
Table B. Leading Causes of Death, All Causes
By Sex
Sex | Life Expectancy ^ | 95% CI |
---|---|---|
Total | 81.6 | 81.6 - 82.1 |
Male | 79.6 | 79.3 - 79.9 |
Female | 83.9 | 83.7 - 84.2 |
By Race/Ethnicity
Race/ethnicity | Life Expectancy ^ | 95% CI |
---|---|---|
Total | 81.6 | 81.6 - 82.1 |
African American/Black | 82.3 | 80.4-84.2 |
American Indian/Alaska Native | 80.8 | 78.0-83.6 |
Asian/Pacific Islander | 88.0 | 87.0-89.1 |
Hispanic/Latino | 86.8 | 86.2-87.5 |
White, non-Hispanic | 81.4 | 81.1-81.7 |
By City/Residence
City of Residence^^ | Life Expectancy^ | 95% CI |
---|---|---|
Total | 81.6 | 81.6 - 82.1 |
Santa Rosa | 80.9 | 80.5-81.2 |
Petaluma | 82.1 | 81.5-82.6 |
Sonoma Valley | 82.7 | 81.9-83.5 |
Rohnert Park | 80.6 | 79.7-81.5 |
Sebastopol - West County | 83.7 | 82.9-84.5 |
Windsor | 81.6 | 80.7-82.5 |
Healdsburg | 84.0 | 82.7-85.3 |
Cloverdale and Geyserville | 79.7 | 78.3-81.2 |
Russian River Area | 82.4 | 80.4-83.9 |
^ LE calculation: Chiang Method II
^^City zip code: Santa Rosa, 95401, 95403, 95404, 95405, 95407, 95409, 95439; Petaluma, 94952, 94954; Sonoma Valley, 95442, 95476, Rohnert Park, 94928; Sebastopol - West County, 94922, 94923, 95444, 95465, 95472; Windsor, 95492; Healdsburg, 95448; Cloverdale/Geyserville, 95425, 95441; Russian River area, 95421, 95430, 95436, 95446, 95462, 95486.
Source: California Department of Public Health, VRBIS Death Data 2005-2017; Accessed 4/8/2019;United States Department of Health and Human Services (US DHHS), Centers for Disease Control and Prevention (CDC), National Center for Health Statistics (NCHS), Bridged-Race Population Estimates, United States July 1st resident population by state, county, age, sex, bridged-race, and Hispanic origin. US Census Bureau, American Community Survey, Population by ZTCA 5 Year Estimates, 2013-2017.