Summary 5. Sebastopol - West County
Read Next in Sonoma County Summary Measures of Health 2015-2017:
Summary 6. Windsor
Life Expectancy, Leading Causes of Death, and Leading Causes of Premature Death by Geography
Sebastopol, West County
- Zip codes: 94922, 94923, 95444, 95465, 95472
- Life Expectancy at Birth: 84 years
Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
---|---|---|---|---|
All Causes | 824 | 100% | 538.6 | 499.6-577.7 |
Cancer | 201 | 24.4% | 120.2 | 102.2-138.2 |
Heart Disease | 186 | 22.6% | 121.1 | 103.0-139.2 |
Alzheimer's Disease | 49 | 5.9% | 35.5 | 25.4-45.5 |
Stroke | 45 | 5.5% | 30.4 | 21.3-39.4 |
Chronic Lower Respiratory Disease | 37 | 4.5% | 24.7 | 16.5-32.9 |
Unintentional Injury | 35 | 4.2% | 26.9 | 16.9-36.9 |
Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
---|---|---|---|---|
All Causes | 4,008 | 100% | 3,343.3 | 3222.3-3466.3 |
Cancer | 1,288 | 32.1% | 918.9 | 859.7-978.0 |
Unintentional Injury | 675 | 16.8% | 760.1 | 698.0-822.2 |
Heart Disease | 440 | 11.0% | 275.5 | 244.0-307.1 |
Suicide | 268 | 6.7% | 267.7 | 230.9-304.4 |
Chronic Liver Disease | 200 | 5.0% | 167.1 | 141.2-193.0 |
Diabetes | 83 | 2.1% | 76.6 | 56.9-96.3 |
Chronic Lower Respiratory Disease | 50 | 1.2% | 24.5** | 17.5-31.4 |
Stroke | 48 | 1.2% | 22.9** | 16.2-29.6 |
**RSE 23-29.9%; Interpret with caution
Type of Cancer | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
---|---|---|---|---|
All Cancer | 1,288 | 100% | 918.9 | 859.7-978.0 |
Female Breast | 240 | 18.6% | 507.4 | 434.7-580.2 |
Colorectal | 145 | 11.3% | 106.6 | 87.6-125.6 |
Lung | 130 | 10.1% | 75.4 | 60.9-89.9 |
Pancreatic | 110 | 8.5% | 45.6 | 36.9-54.4 |
Prostate | 40 | 3.1% | 31.7** | 21.8-41.6 |
**RSE 23-29.9%; Interpret with caution
Type of Injury | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
---|---|---|---|---|
All Unintentional Injury | 675 | 100% | 760.1 | 698.0-822.2 |
Drug Poisoning | 260 | 38.5% | 255.7 | 221.5-289.8 |
Motor Vehicle Collisions | 218 | 32.3% | 230.2 | 198.3-262.1 |
Falls | * | - | - |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
**RSE 23-29.9%; Interpret with caution
Geography | Cancer | Heart Disease | Unintentional Injury | Suicide | Chronic LIver Disease |
---|---|---|---|---|---|
Cloverdale, Geyserville | |||||
Santa Rosa | = | ||||
Russian River Area | = | ||||
Healdsburg | |||||
Sonoma Valley | = | ||||
Rohnert Park | = | = | |||
Windsor | |||||
Petaluma | = | ||||
Sebastopol - West County | = | = |
Significantly lower than Sonoma County rate | |
Significantly higher than Sonoma County rate | |
= | Same as Sonoma County rate |
Rate unstable due to small numbers |
All rates are age-adjusted to the US 2000 standard population
Source: VRBIS, CCDF 2015-2017; Accessed 4/8/2019; NCHS, Bridged-Race Vintage Population Estimates, US July 1st resident population 2016; US Census, ACS, 5 Year Estimates by ZTCA, 2017