Summary 6. Windsor
Read Next in Sonoma County Summary Measures of Health 2015-2017:
Summary 7. Healdsburg
Life Expectancy, Leading Causes of Death, and Leading Causes of Premature Death by Geography
Windsor
- Zip codes: 95492
- Life Expectancy at Birth: 82 years
Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
---|---|---|---|---|
All Causes | 585 | 100% | 641.6 | 588.3-694.8 |
Cancer | 149 | 25.5% | 150.7 | 125.8-175.6 |
Heart Disease | 118 | 20.2% | 130.5 | 106.5-154.5 |
Alzheimer's Disease | 48 | 8.2% | 58.6 | 41.9-75.3 |
Stroke | 43 | 7.4% | 49.2 | 34.3-64.1 |
Unintentional Injury | 26 | 4.4% | 30.5 | 18.4-42.7 |
Chronic Lower Respiratory Disease | 22 | 3.8% | 24.8 | 14.3-35.3 |
Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
---|---|---|---|---|
All Causes | 3,708 | 100% | 4,288.2 | 4142.8-443.6 |
Cancer | 1,108 | 29.9% | 1,168.8 | 1096.4-1241.2 |
Heart Disease | 385 | 10.4% | 331.6 | 298.1-365.1 |
Unintentional Injury | 373 | 10.1% | 526.8 | 471.2-282.3 |
Suicide | 210 | 5.7% | 259.7 | 223.2-296.1 |
Diabetes | 195 | 5.3% | 194.0 | 166.1-221.8 |
Stroke | 190 | 5.1% | 204.6 | 174.3-234.8 |
Chronic Liver Disease | 88 | 2.4% | 84.9 | 66.1-103.7 |
Chronic Lower Respiratory Disease | * | - | - | - |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
Type of Cancer | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
---|---|---|---|---|
All Cancer | 1,108 | 100% | 1,168.8 | 1096.4-1241.2 |
Female Breast | 203 | 18.3% | 408.2 | 351.1-465.2 |
Lung | 105 | 9.5% | 85.5 | 69.0-102.0 |
Prostate | 83 | 7.5% | 192.5 | 148.0-237.0 |
Colorectal | 53 | 4.8% | 44.9** | 32.6-57.2 |
Pancreatic | * | - | - | - |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
**RSE 23-29.9%; Interpret with caution
Type of Injury | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
---|---|---|---|---|
All Unintentional Injury | 373 | 100% | 526.8 | 471.2-582.3 |
Drug Poisoning | 185 | 49.6% | 267.1 | 227.2-306.9 |
Motor Vehicle Collisions | * | - | - | - |
Falls | * | - | - | - |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
Geography | Cancer | Heart Disease | Unintentional Injury | Suicide | Chronic LIver Disease |
---|---|---|---|---|---|
Cloverdale, Geyserville | |||||
Santa Rosa | = | ||||
Russian River Area | = | ||||
Healdsburg | |||||
Sonoma Valley | = | ||||
Rohnert Park | = | = | |||
Windsor | |||||
Petaluma | = | ||||
Sebastopol - West County | = | = |
Significantly lower than Sonoma County rate | |
Significantly higher than Sonoma County rate | |
= | Same as Sonoma County rate |
Rate unstable due to small numbers |
All rates are age-adjusted to the US 2000 standard population
Source: VRBIS, CCDF 2015-2017; Accessed 4/8/2019; NCHS, Bridged-Race Vintage Population Estimates, US July 1st resident population 2016; US Census, ACS, 5 Year Estimates by ZTCA, 2017