Table D. Unintentional Drug Poisoning
Read Next in Sonoma County Summary Measures of Health 2015-2017:
Table D. Unintentional Motor Vehicle Collision
By Sex
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 5,123 | 372.8 | 362.4 - 383.3 |
Male | 3,595 | 520.96 | 503.5 - 538.3 |
Female | 1,528 | 223.0 | 211.4 - 234.5 |
By Race/Ethnicity
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 5,123 | 372.8 | 362.4 - 383.3 |
African America/Black | * | * | * |
American Indian/Alaska Native | * | * | * |
Asian/Pacific Islander | * | * | * |
Hispanic/Latino | 795 | 195.5 | 181.7 - 209.3 |
White, non-Hispanic | 3,978 | 466.5 | 451.3 - 481.7 |
* < 5 cases; Data suppressed
By City of Residence
Sex | 3-Year Total Life Lost
Before Age 75 | YPLL per
100,000 | 95% CI |
---|---|---|---|
Total | 5,123 | 372.8 | 362.4 - 383.3 |
Santa Rosa | 2,308 | 375.3 | 359.7 - 391.0 |
Petaluma | 535 | 281.7 | 257.4 - 306.0 |
Sonoma Valley | 400 | 475.9 | 429.0 - 522.9 |
Rohnert Park | 505 | 331.0 | 300.7 - 361.3 |
Sebastopol - West County | 260 | 255.7 | 221.5 - 289.8 |
Windsor | 185 | 267.1 | 227.2 - 306.9 |
Healdsburg | 175 | 505.8 | 428.7 - 582.9 |
Cloverdale and Geyserville | 213 | 676.6 | 584.7 - 768.5 |
Russian River area | 258 | 545.6 | 470.3 - 621.0 |
Source: California Department of Public Health, California Integrated Vital Records System 2005-2017; Accessed 4/8/2019;United States Department of Health and Human Services (US DHHS), Centers for Disease Control and Prevention (CDC), National Center for Health Statistics (NCHS), Bridged-Race Population Estimates, United States July 1st resident population by state, county, age, sex, bridged-race, and Hispanic origin. US Census Bureau, American Community Survey, Population by ZTCA 5 Year Estimates, 2013-2017.and Centers for Disease Control and Prevention, National Center for Injury Prevention and Control, WISQARS, Years of Potential Life Lost Reports, 2015-2017; Accessed 4/8/2019