Summary 1. Santa Rosa
Read Next in Summary Measures of Health of Health 2015-2017:
Summary 2. Petaluma
Life Expectancy, Leading Causes of Death, and Leading Causes of Premature Death by Geography
Santa Rosa
- Zip codes: 95401, 95403, 95404, 95405, 95407, 95409, 95439
- Life Expectancy at Birth: 81 years
Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
---|---|---|---|---|
All Causes | 5,555 | 100% | 661.8 | 643.8-679.8 |
Heart Disease | 1,242 | 22.4% | 142.8 | 134.6-151.0 |
Cancer | 1,234 | 22.2% | 150.6 | 141.9-159.3 |
Alzheimer's Disease | 397 | 7.1% | 43.5 | 39.1-47.9 |
Stroke | 338 | 6.1% | 39.5 | 35.1-43.8 |
Chronic Lower Respiratory Disease | 287 | 5.2% | 34.5 | 30.4-38.6 |
Unintentional Injury | 269 | 4.8% | 35.9 | 31.5-40.4 |
Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
---|---|---|---|---|
All Causes | 32,118 | 100% | 4687.6 | 4634.4-4740.8 |
Cancer | 7,608 | 23.7% | 1,007.2 | 983-7-1030.8 |
Unintentional Injury | 4,993 | 15.5% | 815.0 | 792.0-838.1 |
Heart Disease | 4,030 | 12.5% | 555.3 | 537.3-573.2 |
Suicide | 2,468 | 7.7% | 405.7 | 389.3-422.0 |
Chronic Liver Disease | 1,243 | 3.9% | 186.4 | 175.6-197.2 |
Diabetes | 1,088 | 3.4% | 152.9 | 143.5-162.3 |
Chronic Lower Respiratory Disease | 1,048 | 3.3% | 124.4 | 116.6-132.1 |
Stroke | 825 | 2.6% | 110.1 | 102.2-118.0 |
Type of Cancer | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
---|---|---|---|---|
All Cancer | 7,608 | 100% | 1,007.2 | 983-7-1030.8 |
Lung | 1,025 | 13.5% | 121.0 | 113.5-128.6 |
Female Breast | 633 | 8.3% | 159.0 | 145.9-172.2 |
Colorectal | 558 | 7.3% | 82.8 | 75.8-89.8 |
Pancreatic | 445 | 5.8% | 55.9 | 50.5-61.3 |
Prostate | 245 | 3.2% | 63.5 | 55.3-71.8 |
Type of Injury | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
---|---|---|---|---|
All Unintentional Injury | 4,993 | 100% | 815 | 792.0-838.1 |
Drug Poisoning | 2308 | 46.2% | 375.3 | 359.7-381.0 |
Motor Vehicle Collisions | 1548 | 31.0% | 265.9 | 252.4-279.3 |
Falls | 108 | 2.2% | 18.6 | 14.9-22.1 |
Geography | Cancer | Heart Disease | Unintentional Injury | Suicide | Chronic LIver Disease |
---|---|---|---|---|---|
Cloverdale, Geyserville | |||||
Santa Rosa | = | ||||
Russian River Area | = | ||||
Healdsburg | |||||
Sonoma Valley | = | ||||
Rohnert Park | = | = | |||
Windsor | |||||
Petaluma | = | ||||
Sebastopol - West County | = | = |
Significantly lower than Sonoma County rate | |
Significantly higher than Sonoma County rate | |
= | Same as Sonoma County rate |
Rate unstable due to small numbers |
All rates are age-adjusted to the US 2000 standard population
Source: VRBIS, CCDF 2015-2017; Accessed 4/8/2019; NCHS, Bridged-Race Vintage Population Estimates, US July 1st resident population 2016; US Census, ACS, 5 Year Estimates by ZTCA, 2017