Figure 7 in Table Format - Sonoma County Measures of Health 2015-2017
Table. Age-adjusted premature death (YPLL-75) rates by sex and cause, three-year average, Sonoma County 2015-2017
Cause of Premature Death
(YPLL-75) | Male | Female |
---|---|---|
Cancer | 949.4 | 916.9 |
Unintentional Injury | 1207.3 | 518.9 |
Heart Disease | 762.2 | 233.6 |
Suicide | 557.0 | 166.6 |
Chronic Liver Disease | 218.1 | 136.4 |
Diabetes | 201.7 | 79.9 |
Stroke | 120.4 | 92.9 |
Source: California Department of Public Health, California Integrated Vital Records System, 2015-2017; Accessed 4/8/2019.