Figure 21 in Table Format - Sonoma County Measures of Health 2015-2017
Table. Age-adjusted premature death (YPLL-75) rates by race/ethnicity, three-year moving average, Sonoma County 2015-2017
Year | African American/Black
YPLL-75 per 100,000 | American Indian/Alaska Native
YPLL-75 per 100,000 | Asian/Pacific Islander
YPLL-75 per 100,000 | Hispanic/Latino
YPLL-75 per 100,000 | White, non-Hispanic
YPLL-75 per 100,000 |
---|---|---|---|---|---|
2005-07 | 7,130.1 | 6,204.4 | 2,306.8 | 4,120.7 | 5,067.0 |
2006-08 | 6,644.8 | 6,072.9 | 2,068.2 | 3,886.5 | 5,056.2 |
2007-09 | 5,682.8 | 6,546.6 | 2,233.4 | 3,657.6 | 5,044.2 |
2008-10 | 5,981.6 | 6,242.7 | 2,304.9 | 3,316.8 | 5,136.8 |
2009-11 | 5,137.1 | 7,735.7 | 2,190.4 | 3,312.2 | 4,989 |
2010-12 | 5,652.5 | 7,778.1 | 2,159.6 | 3,267.2 | 4,867.4 |
2011-13 | 5,170.5 | 8,263.8 | 2,045 | 3,224.4 | 4,641.9 |
2012-14 | 4,956.1 | 6,304.1 | 2,220.2 | 3,039.9 | 4,677.8 |
2013-15 | 4,329.6 | 6,091.5 | 2,495.7 | 2,951.5 | 4,787.5 |
2014-16 | 3,718.0 | 5,020.0 | 2,181.9 | 3,402.8 | 4,739.6 |
2015-17 | 4,022.5 | 6,396.0 | 2,111.2 | 3,554.8 | 4,711.9 |
Source: California Department of Public Health, California Integrated Vital Records System, 2015-2017; Accessed 4/8/2019.