Figure 19 in Table Format - Sonoma County Measures of Health 2015-2017
Figure 19. Age-adjusted premature death (YPLL-75) rates, three-year average, Sonoma County, California, and the United States 2005-2007 to 2015-2017
Year | Sonoma County
YPLL-75 per 100,000 | California
YPLL-75 per 100,000 | United States
YPLL-75 per 100,000 |
---|---|---|---|
2005-07 | 5,065.0 | 6,034.9 | 7,064.5 |
2006-08 | 4,988.6 | 5,863.1 | 6,955.6 |
2007-09 | 4,913.2 | 5,686.6 | 6,820.9 |
2008-10 | 4,878.6 | 5,451.3 | 6,659 |
2009-11 | 4,727.2 | 5,304.9 | 6,536.3 |
2010-12 | 4,617.4 | 5,162.6 | 6,446.6 |
2011-13 | 4,442.9 | 5,139.2 | 6,428.3 |
2012-14 | 4,389.7 | 5,087.7 | 6,427.2 |
2013-15 | 4,410 | 5,097.4 | 6,487.7 |
2014-16 | 4,392.6 | 5,115.1 | 6,611.2 |
2015-17 | 4,473.7 | 5,137.8 | 6,728.1 |
Source: California Department of Public Health, California Integrated Vital Records System, 2015-2017; Accessed 4/8/2019.