Figure 13 in Table Format - Sonoma County Measures of Health 2015-2017
Heart Disease
Table. Age-adjusted YPLL-75 due to heart disease by
select geography, three-year average, Sonoma County 2015-2017
Geography | YPLL-75 per 100,000 |
---|---|
Cloverdale and Geyserville | 960.1 |
Healdsburg | 592.4 |
Santa Rosa | 555.3 |
Petaluma | 493.0 |
Sonoma County | 492.1 |
Sonoma Valley | 421.2 |
Rohnert Park | 403.9 |
Russian River Area | 382.0 |
Windsor | 331.6 |
Sebastopol - West County | 275.5 |
Source: California Department of Public Health, California Integrated Vital Records System, 2015-2017; Accessed 4/8/2019.