Figure 12 in Table Format - Sonoma County Measures of Health 2015-2017
Unintentional Injury
Table. Age-adjusted YPLL-75 due to unintentional injury by select geography, three-year average, Sonoma County 2015-2017
Geography | YPLL-75 per 100,000 |
---|---|
Russian River Area | 1651.6 |
Cloverdale and Geyserville | 1320.9 |
Healdsburg | 1133.1 |
Sonoma Valley | 1103.0 |
Rohnert Park | 1003.8 |
Sonoma County | 865.4 |
Santa Rosa | 815.0 |
Sebastopol - West County | 760.1 |
Petaluma | 594.7 |
Windsor | 526.8 |
Source: California Department of Public Health, California Integrated Vital Records System, 2015-2017; Accessed 4/8/2019.