Figure 11 in Table Format - Sonoma County Measures of Health 2015-2017
Cancer
Table. Age-adjusted YPLL-75 due to cancer by select geography, three-year average, Sonoma County 2015-2017
Geography | YPLL-75 per 100,000 |
---|---|
Cloverdale and Geyserville | 1578.5 |
Windsor | 1168.8 |
Russian River Area | 1097.1 |
Santa Rosa | 1007.2 |
Rohnert Park | 992.0 |
Sonoma County | 929.3 |
Sebastopol - West County | 918.9 |
Sonoma Valley | 758.2 |
Petaluma | 672.6 |
Healdsburg | 534.4 |
Source: California Department of Public Health, California Integrated Vital Records System, 2015-2017; Accessed 4/8/2019.