Figure 10 in Table Format - Sonoma County Measures of Health 2015-2017
Table. Age-adjusted YPLL-75 for all causes by select geography, three-year average, Sonoma County 2015-2017
Geography | YPLL-75 per 100,000 |
---|---|
Cloverdale and Geyserville | 6196.6 |
Russian River Area | 5719.5 |
Rohnert Park | 5135.7 |
Santa Rosa | 4687.6 |
Sonoma County | 4473.7 |
Windsor | 4288.2 |
Sonoma Valley | 4264.7 |
Healdsburg | 4153.1 |
Petaluma | 3452.1 |
Sebastopol - West County | 3344.3 |
Source: California Department of Public Health, California Integrated Vital Records System, 2015-2017; Accessed 4/8/2019.