Figure 1 in Table Format - Sonoma County Measures of Health 2015-2017
Table. Population distribution by age category and sex, Sonoma County 2016
Age | Male | Female |
---|---|---|
0-4 | 12,912 | 12,607 |
5-14 | 29,344 | 28,579 |
15-24 | 29,886 | 29,290 |
25-44 | 64,743 | 62,707 |
45-64 | 68,074 | 72,833 |
65-74 | 26,358 | 30,018 |
75-84 | 10,904 | 12,632 |
85+ | 3,426 | 8,757 |
Source: US Census Bureau, American Community Survey, 5 Year Estimates by Zip Code Tabulation Areas (ZCTA), 2013-2017