2019 - 2023 DSA Memorandum of Understanding: Appendix A: Salary Scales
Return to DSA 2019 - 2023 MOU Table of Contents
What’s on this Page
- Unit 0046 - Law Enforcement Non-Supervisory Effective May 21, 2019 (2.8% COLA)
- Unit 0047 - Law Enforcement Supervisory Effective May 21, 2019 (2.8% COLA)
- Unit 0046 - Law Enforcement Non-Supervisory Effective April 7, 2020 (2.8% COLA)
- Unit 0047 - Law Enforcement Supervisory Effective April 7, 2020 (2.8% COLA)
- Unit 0046 - Law Enforcement Non-Supervisory Effective April 6, 2021 (2.0% COLA)
- Unit 0047 - Law Enforcement Supervisory Effective April 6, 2021 (2.0% COLA)
Unit 0046 - Law Enforcement Non-Supervisory Effective May 21, 2019 (2.8% COLA)
Job Code # | Job Title | A Step (Hourly) | I Step (Hourly) | Minimum (Monthly) | Maximum (Monthly) |
---|---|---|---|---|---|
4076 | DEPUTY SHERIFF TRAINEE | $ 35.70 | $ 43.40 | $6,209.00 | $7,548.00 |
4080 | DEPUTY SHERIFF I | $ 37.73 | $ 45.86 | $6,562.00 | $7,976.00 |
4081 | DEPUTY SHERIFF II | $ 41.75 | $ 50.75 | $7,261.00 | $8,827.00 |
DEPUTY SHERIFF II - Int POST | $ 43.11 | $ 52.41 | $7,498.00 | $9,115.00 | |
DEPUTY SHERIFF II - Adv POST | $ 44.57 | $ 54.18 | $7,752.00 | $9,423.00 | |
DEPUTY SHERIFF II Detective | $ 44.78 | $ 54.43 | $7,788.00 | $9,467.00 | |
DEPUTY SHERIFF II Detective - Int POST | $ 46.13 | $ 56.07 | $8,023.00 | $9,752.00 | |
DEPUTY SHERIFF II Detective - Adv POST | $ 47.60 | $ 57.86 | $8,279.00 | $10,063.00 | |
DEPUTY SHERIFF II Resident | $ 45.93 | $ 55.83 | $7,988.00 | $9,710.00 | |
DEPUTY SHERIFF II Resident - Int POST | $ 47.28 | $ 57.47 | $8,223.00 | $9,996.00 | |
DEPUTY SHERIFF II Resident - Adv POST | $ 48.74 | $ 59.25 | $8,477.00 | $10,305.00 | |
DEPUTY SHERIFF II IA Invest | $ 43.84 | $ 53.29 | $7,625.00 | $9,269.00 | |
DEPUTY SHERIFF II IA Invest - Int POST | $ 45.19 | $ 54.93 | $7,860.00 | $9,554.00 | |
DEPUTY SHERIFF II IA Invest - Adv POST | $ 46.66 | $ 56.71 | $8,115.00 | $9,863.00 | |
DEPUTY SHERIFF II PERS BG | $ 43.84 | $ 53.29 | $7,625.00 | $9,269.00 | |
DEPUTY SHERIFF II PERS BG - Int POST | $ 45.19 | $ 54.93 | $7,860.00 | $9,554.00 | |
DEPUTY SHERIFF II PERS BG - Adv POST | $ 46.66 | $ 56.71 | $8,115.00 | $9,863.00 |
Unit 0047 - Law Enforcement Supervisory Effective May 21, 2019 (2.8% COLA)
Job Code # | Job Title | A Step (Hourly) | I Step (Hourly) | Minimum (Monthly) | Maximum (Monthly) |
---|---|---|---|---|---|
4095 | SHERIFFS SERGEANT | $ 48.90 | $ 59.45 | $8,505.00 | $10,340.00 |
SHERIFFS SERGEANT - Int POST | $ 50.49 | $ 61.36 | $8,782.00 | $10,672.00 | |
SHERIFFS SERGEANT - Adv POST | $ 52.20 | $ 63.45 | $9,079.00 | $11,036.00 | |
SHERIFFS SERGEANT Detective | $ 52.45 | $ 63.75 | $9,122.00 | $11,088.00 | |
SHERIFFS SERGEANT Detective - Int POST | $ 54.03 | $ 65.68 | $9,397.00 | $11,424.00 | |
SHERIFFS SERGEANT Detective - Adv POST | $ 55.75 | $ 67.77 | $9,696.00 | $11,787.00 | |
SHERIFFS SERGEANT Resident | $ 53.79 | $ 65.38 | $9,356.00 | $11,371.00 | |
SHERIFFS SERGEANT Resident - Int POST | $ 55.38 | $ 67.32 | $9,632.00 | $11,709.00 | |
SHERIFFS SERGEANT Resident - Adv POST | $ 57.09 | $ 69.39 | $9,929.00 | $12,069.00 | |
SHERIFFS SERGEANT IA Invest | $ 51.35 | $ 62.42 | $8,931.00 | $10,857.00 | |
SHERIFFS SERGEANT IA Invest - Int POST | $ 52.93 | $ 64.34 | $9,206.00 | $11,190.00 | |
SHERIFFS SERGEANT IA Invest - Adv POST | $ 54.65 | $ 66.42 | $9,505.00 | $11,552.00 | |
SHERIFFS SERGEANT PERS BG | $ 51.35 | $ 62.42 | $8,931.00 | $10,857.00 | |
SHERIFFS SERGEANT PERS BG - Int POST | $ 52.93 | $ 64.34 | $9,206.00 | $11,190.00 | |
SHERIFFS SERGEANT PERS BG - Adv POST | $ 54.65 | $ 66.42 | $9,505.00 | $11,552.00 |
Unit 0046 - Law Enforcement Non-Supervisory Effective April 7, 2020 (2.8% COLA)
Job Code # | Job Title | A Step (Hourly) | I Step (Hourly) | Minimum (Monthly) | Maximum (Monthly) |
---|---|---|---|---|---|
4076 | DEPUTY SHERIFF TRAINEE | $37.86 | $46.02 | $6,585.00 | $8,004.00 |
4080 | DEPUTY SHERIFF I | $39.95 | $48.56 | $6,948.00 | $8,446.00 |
4081 | DEPUTY SHERIFF II | $44.10 | $53.61 | $7,670.00 | $9,324.00 |
DEPUTY SHERIFF II - Int POST | $45.53 | $55.35 | $7,919.00 | $9,627.00 | |
DEPUTY SHERIFF II - Adv POST | $47.08 | $57.23 | $8,188.00 | $9,954.00 | |
DEPUTY SHERIFF II Detective | $47.30 | $57.50 | $8,227.00 | $10,001.00 | |
DEPUTY SHERIFF II Detective - Int POST | $48.73 | $59.24 | $8,475.00 | $10,303.00 | |
DEPUTY SHERIFF II Detective - Adv POST | $50.27 | $61.10 | $8,743.00 | $10,627.00 | |
DEPUTY SHERIFF II Resident | $48.51 | $58.97 | $8,437.00 | $10,256.00 | |
DEPUTY SHERIFF II Resident - Int POST | $49.94 | $60.70 | $8,686.00 | $10,557.00 | |
DEPUTY SHERIFF II Resident - Adv POST | $51.49 | $62.58 | $8,955.00 | $10,884.00 | |
DEPUTY SHERIFF II IA Invest | $46.31 | $56.29 | $8,055.00 | $9,790.00 | |
DEPUTY SHERIFF II IA Invest - Int POST | $47.74 | $58.03 | $8,303.00 | $10,093.00 | |
DEPUTY SHERIFF II IA Invest - Adv POST | $49.28 | $59.90 | $8,571.00 | $10,418.00 | |
DEPUTY SHERIFF II PERS BG | $46.31 | $56.29 | $8,055.00 | $9,790.00 | |
DEPUTY SHERIFF II PERS BG - Int POST | $47.74 | $58.03 | $8,303.00 | $10,093.00 | |
DEPUTY SHERIFF II PERS BG - Adv POST | $49.28 | $59.90 | $8,571.00 | $10,418.00 |
Unit 0047 - Law Enforcement Supervisory Effective April 7, 2020 (2.8% COLA)
Job Code # | Job Title | A Step (Hourly) | I Step (Hourly) | Minimum (Monthly) | Maximum (Monthly) |
---|---|---|---|---|---|
4095 | SHERIFFS SERGEANT | $51.56 | $62.67 | $8,968.00 | $10,900.00 |
SHERIFFS SERGEANT - Int POST | $53.24 | $64.72 | $9,260.00 | $11,257.00 | |
SHERIFFS SERGEANT - Adv POST | $55.04 | $66.90 | $9,573.00 | $11,636.00 | |
SHERIFFS SERGEANT Detective | $55.30 | $67.22 | $9,618.00 | $11,691.00 | |
SHERIFFS SERGEANT Detective - Int POST | $56.97 | $69.25 | $9,909.00 | $12,044.00 | |
SHERIFFS SERGEANT Detective - Adv POST | $58.78 | $71.45 | $10,223.00 | $12,427.00 | |
SHERIFFS SERGEANT Resident | $56.72 | $68.95 | $9,865.00 | $11,992.00 | |
SHERIFFS SERGEANT Resident - Int POST | $58.39 | $70.98 | $10,156.00 | $12,345.00 | |
SHERIFFS SERGEANT Resident - Adv POST | $60.20 | $73.17 | $10,470.00 | $12,726.00 | |
SHERIFFS SERGEANT IA Invest | $54.14 | $65.80 | $9,416.00 | $11,444.00 | |
SHERIFFS SERGEANT IA Invest - Int POST | $55.81 | $67.84 | $9,707.00 | $11,799.00 | |
SHERIFFS SERGEANT IA Invest - Adv POST | $57.62 | $70.05 | $10,022.00 | $12,184.00 | |
SHERIFFS SERGEANT PERS BG | $54.14 | $65.80 | $9,416.00 | $11,444.00 | |
SHERIFFS SERGEANT PERS BG - Int POST | $55.81 | $67.84 | $9,707.00 | $11,799.00 | |
SHERIFFS SERGEANT PERS BG - Adv POST | $57.62 | $70.05 | $10,022.00 | $12,184.00 |
Unit 0046 - Law Enforcement Non-Supervisory Effective April 6, 2021 (2.0% COLA)
Job Code # | Job Title | A Step (Hourly) | I Step (Hourly) | Minimum (Monthly) | Maximum (Monthly) |
---|---|---|---|---|---|
4076 | DEPUTY SHERIFF TRAINEE | $39.75 | $48.32 | $6,914.00 | $8,404.00 |
4080 | DEPUTY SHERIFF I | $41.90 | $50.94 | $7,288.00 | $8,860.00 |
4081 | DEPUTY SHERIFF II | $46.16 | $56.10 | $8,028.00 | $9,757.00 |
DEPUTY SHERIFF II - Int POST | $47.66 | $57.93 | $8,289.00 | $10,076.00 | |
DEPUTY SHERIFF II - Adv POST | $49.28 | $59.90 | $8,571.00 | $10,418.00 | |
DEPUTY SHERIFF II Detective | $49.51 | $60.19 | $8,611.00 | $10,469.00 | |
DEPUTY SHERIFF II Detective - Int POST | $51.01 | $62.00 | $8,872.00 | $10,783.00 | |
DEPUTY SHERIFF II Detective - Adv POST | $52.62 | $63.96 | $9,152.00 | $11,124.00 | |
DEPUTY SHERIFF II Resident | $50.78 | $61.73 | $8,832.00 | $10,736.00 | |
DEPUTY SHERIFF II Resident - Int POST | $52.28 | $63.54 | $9,093.00 | $11,051.00 | |
DEPUTY SHERIFF II Resident - Adv POST | $53.89 | $65.50 | $9,373.00 | $11,392.00 | |
DEPUTY SHERIFF II IA Invest | $48.47 | $58.91 | $8,430.00 | $10,246.00 | |
DEPUTY SHERIFF II IA Invest - Int POST | $49.97 | $60.73 | $8,691.00 | $10,563.00 | |
DEPUTY SHERIFF II IA Invest - Adv POST | $51.58 | $62.70 | $8,971.00 | $10,905.00 | |
DEPUTY SHERIFF II PERS BG | $48.47 | $58.91 | $8,430.00 | $10,246.00 | |
DEPUTY SHERIFF II PERS BG - Int POST | $49.97 | $60.73 | $8,691.00 | $10,563.00 | |
DEPUTY SHERIFF II PERS BG - Adv POST | $51.58 | $62.70 | $8,971.00 | $10,905.00 |
Unit 0047 - Law Enforcement Supervisory Effective April 6, 2021 (2.0% COLA)
Job Code # | Job Title | A Step (Hourly) | I Step (Hourly) | Minimum (Monthly) | Maximum (Monthly) |
---|---|---|---|---|---|
4095 | SHERIFFS SERGEANT | $53.86 | $65.47 | $9,368.00 | $11,387.00 |
SHERIFFS SERGEANT - Int POST | $55.61 | $67.60 | $9,672.00 | $11,757.00 | |
SHERIFFS SERGEANT - Adv POST | $57.50 | $69.90 | $10,001.00 | $12,157.00 | |
SHERIFFS SERGEANT Detective | $57.76 | $70.20 | $10,046.00 | $12,210.00 | |
SHERIFFS SERGEANT Detective - Int POST | $59.52 | $72.36 | $10,352.00 | $12,585.00 | |
SHERIFFS SERGEANT Detective - Adv POST | $61.40 | $74.62 | $10,679.00 | $12,978.00 | |
SHERIFFS SERGEANT Resident | $59.25 | $72.02 | $10,305.00 | $12,526.00 | |
SHERIFFS SERGEANT Resident - Int POST | $61.00 | $74.14 | $10,610.00 | $12,895.00 | |
SHERIFFS SERGEANT Resident - Adv POST | $62.88 | $76.43 | $10,937.00 | $13,293.00 | |
SHERIFFS SERGEANT IA Invest | $56.55 | $68.74 | $9,836.00 | $11,956.00 | |
SHERIFFS SERGEANT IA Invest - Int POST | $58.30 | $70.86 | $10,140.00 | $12,324.00 | |
SHERIFFS SERGEANT IA Invest - Adv POST | $60.19 | $73.16 | $10,469.00 | $12,724.00 | |
SHERIFFS SERGEANT PERS BG | $56.55 | $68.74 | $9,836.00 | $11,956.00 | |
SHERIFFS SERGEANT PERS BG - Int POST | $58.30 | $70.86 | $10,140.00 | $12,324.00 | |
SHERIFFS SERGEANT PERS BG - Adv POST | $60.19 | $73.16 | $10,469.00 | $12,724.00 |