Behavioral Health Division
Behavioral Health Division
Resource Name | Boys and Girls Club of Sonoma Valley (BGCSV) |
Description | Boys & Girls Clubs of Sonoma Valley offers programs (afterschool programs, athletic leagues, summer camps, and more) for youth ages 6 to 18 across eight sites: four elementary schools, one middle school, and Maxwell Clubhouse. |
Organization | Boys & Girls Clubs of Sonoma Valley (BGCSV) |
Type of Resource | Provides development programs for young people ages 6 to 18 including; after-school and summer care; athletic leagues; mental health services; literacy and academic enrichment programs; specialized services for teens, including college and career readiness, vocational training, leadership programs and volunteer opportunities. |
Region | Eastern Sonoma County |
Population Served | Sonoma Valley youth ages 6 to 18 |
Website | https://www.bgcsonoma.org/about-us/ |
Address | 100 Verano Ave Sonoma, CA 95476 |
Phone Number | 707-938-8544 |
Hours | afterschool hours of 2:00 - 7:00 p.m. and all day during the summer months and school holidays. |
Cost | Services based on an a la carte fee structure |
Bilingual Services | Yes; Spanish |
Resource Name | Chop's Teen Club |
Description | Chop's Teen Club is a modern, 21,000 square foot facility open to all Sonoma County 7th - 12th grade students after school and on weekends. Chop's is a free choice facility where teens can experience any number of different program areas during their time here.We believe in Sonoma County youth and know that they are the future of our community. That is why we are dedicated to providing local teens with a safe place to develop critical skills, programs that help them discover their passions and the mentoring and guidance they need to realize their true potential. Through these actions we fulfill the dream of our benefactor, Charles "Chop" DeMeo, to build a bridge to the future. |
Organization | Chop's Teen Club |
Type of Resource | Art workshops and classes; College & Career Hub; Culinary classes; Leadership & Development program; Music expression; Sports & recreation; Coding classes and computer lab; Social events |
Region | Southern Sonoma County |
Population Served | Youth grades 7-12 who reside or attend middle/high school in Sonoma County; requires Student ID, signed release and waiver of liability indemnity agreetment to register |
Website | https://www.chopsteenclub.org |
Address | 509 Adams Street, Santa Rosa, CA 95401 |
Phone Number | (707) 284 2467 |
Hours | School Year Tuesday-Friday: 2:30PM - 7:00PM Saturday-Monday: Closed Summer, Spring Break & Winter Break Tuesday-Friday: 1:00PM - 7:00PM Saturday-Monday: Closed Office Hours: 9:00AM - 5:00PM |
Cost | Annual Fee: $75 (can be done in 3 payments of $25) |
Bilingual Services | None listed |
Resource Name | Community Counseling -North Bay |
Description | Services range from short-term, intensive crisis intervention to longer-term case management and family support. Services are individualized and include home, classroom, and community-based support. Services for mild to moderate diagnoses, such as depression and anxiety, include individual and group therapy through telehealth, in office locations, as well as on-site in school and other youth-serving organizations (post-pandemic). Services for moderate to severe diagnoses, such as post-traumatic stress disorder, bipolar disorder/mood disorders, or early onset psychosis, services inlcude individual and group counseling and rehabilitation as well as crisis stabilization and medication management. Accepts Medicaid and Medi-Cal. |
Organization | Side by Side |
Type of Resource | Individual counseling, group counseling, mental health care, medication |
Region | Southern Sonoma County |
Population Served | Children, teens, and young adults (5-25 years old) residing in Sonoma County |
Website | https://www.sidebysideyouth.org/programs/community-counseling/ |
Address | 1360 North Dutton Avenue, Santa Rosa, CA 95401 |
Phone Number | 415-457-3200 |
Hours | Monday-Friday 8:30AM-5PM |
Cost | Reduced cost |
Bilingual Services | Yes; Spanish |
Resource Name | Health Care Service for Teens |
Description | Primary care offered to teens age 12-19 throughout Sonoma County. Services are confidential and include pregnancy testing and counseling, birth control, STI testing and treatment, HIV testing and couseling, and emergy contraception. Also offers referrals to outside services. Some services are covered through the Family PACT program, other services are provided on a sliding scale. Services offered in Spanish and English |
Organization | Santa Rosa Community Health |
Type of Resource | Individual counseling, disease management, family planning, medical care, primary care, birth control, disease screening, pregnancy tests, prevent & treat, vaccinations |
Region | Southern Sonoma County |
Population Served | Teens (12-19) living in Sona County |
Website | https://srhealth.org/location/elsie-allen-campus/ |
Address | Bellevue Ranch, Santa Rosa, CA 95407 |
Phone Number | 707-583-8777 |
Hours | Monday-Thursday 8AM-5PM Friday 8AM-4PM |
Cost | Sliding Scale |
Bilingual Services | Translation service available |
Resource Name | Sanctuary House |
Description | Sanctuary House is CSN’s home for transitional age youth. This warm and supportive 4-bed home is located in Cotati, and is for youth who struggle with trauma and/or addiction who are either homeless or in danger of becoming homeless. Sanctuary House offers transitional age youth a safe living environment with structured programming to support them as they gain and strengthen life skills for independence. |
Organization | Community Support Network |
Type of Resource | Transitional Housing |
Region | Southern Sonoma County |
Population Served | - 18-24 years old - Qualify as homeless - Have a mental health diagnosis - Earn $1442/month or less upon entry Referrals from anywhere accepted Must be willing to participate in clean and sober living environment, be medication compliant with doctor-prescribed medications, have no history of violence in the last 6 months, be willing to start working on personal goals (school, work, volunteer, etc.) and finally, be able to live fairly independently (managing shcedule, taking own medication, buying own food, etc.). |
Website | https://www.communitysupportnet.org/our-homes/permanent-supportive-housing/sanctuary-house/ |
Address | N/A |
Phone Number | (707) 484-2516 |
Hours | Monday - Friday: 8AM - 5PM |
Cost | Rent is 30% of income |
Bilingual Services | None listed |
Resource Name | Sanctuary Villas |
Description | CSN’s Sanctuary Villas is a collaborative permanent supportive housing program for Sonoma County’s transition-age youth (TAY). The 9-bed home houses eight youth ages 18-24 who have either experienced abuse and neglect, were in foster care as minors, or recently been homeless. A ninth bed will house a resident monitor provided by CSN. It is the intent of all partners that these young adults are both successful in their housing, education, work and are good neighbors. |
Organization | Community Support Network |
Type of Resource | Housing |
Region | Southern Sonoma County |
Population Served | Homelessness Beds - Referred by Sonoma County's Coordinated Entry System - 18-24 years old - Qualify as chronically homeless (as defined by HUD) - Have a behavorial health diagnosis - Qualify as extremely low income ($1,891/month or below) - Able to pass a fingerprint background check - Interested in living in a recoery environment - Able to qualify for MediCal - Be enrolled with Coordinated Entry system Must be willing to participate in clean and sober living environment, have no history of violence in the last 6 months, be willing to start working on personal goals (work, school, volunteert, etc.), and be able to live fairly independently (managing schedule, taking own medication, buying own food, etc.) Former Foster Youth Beds - 18-24 years old - Current or former foster youth - THP Plus or AB12 eligible - Interested in living in a recovery environment - Able to live fairly independently (managing schedule, taking own medication, buying own food, etc.) |
Website | https://www.communitysupportnet.org/our-homes/permanent-supportive-housing/sanctuary-villas/ |
Address | 5596 North Raters Drive, Santa Rosa, CA 95409 |
Phone Number | (707) 484-2516 |
Hours | N/A |
Cost | N/A |
Bilingual Services | None listed |
Resource Name | Teen Services Sonoma |
Description | TEEN SERVICES, provides job training, career resources, academic support, leadership, volunteerism, and post-secondary preparedness for teenagers in our community. |
Organization | |
Type of Resource | Provides a drop-in center for young adults. Offers adult supervision, meals, and a place for teens to connect. Services include: Post Secondary Education, Tutoring, Cooking classes Homework assistance, Job referral services, Work readiness training, Athletic and fitness activities, Field trips, and a weekly girls' support group; Includes a basketball court, pool table, computer lab, and a commercial kitchen. |
Region | Eastern Sonoma County |
Population Served | Sonoma Valley teens and young adults |
Website | https://www.teenservices.org/ |
Address | 17440 Sonoma Hwy Sonoma, CA 95476 |
Phone Number | 707-939-1452 |
Hours | Monday – Friday 9:00 AM – 7:00 PM |
Cost | Free |
Bilingual Services | Yes; Spanish |
Resource Name | Transition Age Youth (TAY) |
Description | Provides young adults with supportive housing and mental health services. TAY program in Sonoma County serves young adult who are in need of metnal health services and housing. Many have just been diagnosed with a mental illness for the first time in their lives. Frequently these youth have also experienced homelessness and battled substance abuse. They may be transitioning out of foster care or residential treatment programs for adolescents. |
Organization | Buckelew |
Type of Resource | Mental health services, intensive case management, housing and employment support services, and independent living skills |
Region | Southern Sonoma County |
Population Served | Young adults, age 18-25 residing in Sonoma County; requires a referral and diagnosis from Sonoma County Behavorial Health TAY Team |
Website | https://buckelew.org/services/sonoma-county/ |
Address | Address not found |
Phone Number | 707-565-6900; Sonoma County Behavorial Health Division Access Team |
Hours | N/A |
Cost | N/A |
Bilingual Services | None listed |
Resource Name | VOICES Youth Programs |
Description | VOICES Sonoma provides young people aging out of foster care with family-like support, acceptance, and accountability as they set their own goals and pursue them across VOICES’ youth-led core programs: Health and Wellness, Career and Education, and ILP-Independent Living Program. Many of the young people VOICES serves have suffered child abuse and neglect, and continue to experience trauma. VOICES’ approach to supporting youth is two-fold: with the youth at the center of the process, VOICES works with them on trauma-informed goal setting, and supports them as they learn to manage their trauma triggers so the triggers do not result in behaviors that get in the way of their goals, and so they are healthy and happy youth—ready to take on the world. |
Organization | VOICES Yoth Programs |
Type of Resource | Health and Wellness Program: provides a continuum of education, prevention, and intervention services, including case management, support groups, resource referrals, and crisis intervention. Advocates provide portions of core programming such as wellness workshops, fitness activities, and peer coaching. Co-located services such as counseling, health education, nutrition workshops, and food stamp application support also increase youths’ access to health care resources. Career and Education Development Program: provides job readiness, placement, retention and financial literacy services. |
Region | Santa Rosa/Central |
Population Served | 16-25 year olds |
Website | VOICES Sonoma — VOICES Youth Programs (voicesyouthcenter.org) |
Address | 714 Mendocino Ave Santa Rosa, CA 95401 |
Phone Number | (707) 579-4327 |
Hours | Tuesday - Friday: 1:00 - 6:00pm |
Cost | |
Bilingual Services | Yes; Spanish |