-
- Title
- Applicability
- Pay Periods
- Salary Schedule
- Allocation of Positions
- Boards and Commissions
- Administration of Salary Schedule
- Premium Pay
- Stand By
- Mileage Reimbursement
- Clothing and Equipment
- Staff Development and Wellness
- Deferred Compensation
- Health and Welfare Benefits
- Medical Benefits for Retirees
- Meals
- Sabbatical Leave
- Other Compensation
- Hours Of Work
- Overtime and Compensatory Time
- Holidays
- Vacation
- Sick Leave
- Miscellaneous Leaves of Absence
- Court Leave
- Jury Duty
- Voting
- Continuous Service and Reporting Leaves
- Bar Dues
- Layoff Policy and Benefits
- Disaster Leave
- Conflict of Interest Incompatible Activities
- Invalid Sections
- Miscellaneous Retirement Provisions
- Direct Deposit
- Appendix A
-
- Title
- Applicability
- Pay Periods
- Salary Schedule
- Allocation of Positions
- Boards and Commissions
- Administration of Salary Schedule
- Premium Pay
- Stand By
- Mileage Reimbursement
- Clothing and Equipment
- Staff Development and Wellness
- Deferred Compensation
- Health and Welfare Benefits
- Medical Benefits for Retirees
- Meals
- Sabbatical Leave
- Other Compensation
- Hours Of Work
- Overtime and Compensatory Time
- Holidays
- Vacation
- Sick Leave
- Miscellaneous Leaves of Absence
- Court Leave
- Jury Duty
- Voting
- Continuous Service and Reporting Leaves
- Bar Dues
- Layoff Policy and Benefits
- Disaster Leave
- Conflict of Interest Incompatible Activities
- Invalid Sections
- Direct Deposit
- Miscellaneous Retirement Provisions
- Appendix A
- Appendix A 1
-
- Title
- Jury Duty
- Voting
- Bar Dues
- Continuous Service and Reporting Leaves
- Boards and Commissions
- Salary Schedule
- Clothing and Equipment
- Allocation of Positions
- Meals and Lodging
- Direct Deposit
- Applicability
- Appendix A
- Appendix A 1
- Pay Periods
- Sabbatical Leave
- Court Leave
- Disaster Leave
- Conflict Of Interest Incompatible Activities
- Invalid Sections
- Staff Development and Wellness
- Holidays
- Vacation
- Other Compensation
- Layoff and Restoration
- Deferred Compensation
- Stand By
- Mileage Reimbursement
- Overtime and Compensatory Time
- Medical Benefits for Retirees
- Premium Pay
- Hours Of Work
- Miscellaneous Leaves of Absence
- Sick Leave
- Miscellaneous Retirement Provisions
- Health and Welfare Benefits
- Administration of Salary Schedule
- News Index
- Back to December 2018 Salary Resolution
Salary Resolution No. 95-0926 Revised July 2018 Appendix A: Salary Table Scales
Unrepresented - Bargaining Unit 0000
Job Code | Job Title | A Step Rate (March 1, 2016) | A Step Rate (March 14, 2017) |
---|---|---|---|
0810 | ADMINISTRATIVE AIDE | $24.75 | $25.49 |
7823 | ADMINISTRATIVE AIDE PROJECT | $24.75 | $25.49 |
2663 | ADVANCED LIFE SUPPORT COORDINATOR | $33.09 | $34.08 |
1110 | AGRICULTURAL PROGRAM AIDE EXTRA HELP | $14.33 | $14.76 |
0841 | ASSISTANT EXECUTIVE OFFICER LAFCO | $112.57 | $115.95 |
0093 | ASSISTANT LAW LIBRARIAN | $19.41 | $19.99 |
1035 | ASSISTANT PROJECT SPECIALIST | $29.74 | $30.63 |
0047 | CLERICAL HELPER | $13.31 | $13.71 |
0094 | CLERK TYPIST II-LAW LIBRARY | $11.48 | $11.82 |
0777 | DEPUTY EMERGENCY SERVICES COORDINATOR | $31.32 | $32.26 |
0843 | EXECUTIVE DIRECTOR LAFCO CONTRACT EXTRA HELP | $130.10 | $134.00 |
4514 | FIRE INSTRUCTOR EXTRA HELP | $40.32 | $41.53 |
2537 | FORENSIC PSYCHIATRIST* | $93.34 | $98.08 |
0751 | INTERIM FAIR MANAGER | $64.16 | $66.08 |
5345 | LANDFILL OPERATIONS MANAGER | $86.33 | $88.92 |
3991 | LAW CLERK EXTRA HELP | $21.51 | $22.16 |
2536 | MENTAL HEALTH PHYSICIAN | $76.82 | $79.12 |
1282 | OSD EXECUTIVE SECRETARY | $24.56 | $25.30 |
0818 | OSD INTERN GRADUATE EXTRA HELP | $16.06 | $16.54 |
0817 | OSD INTERN UNDERGRADUATE EXTRA HELP | $13.21 | $13.61 |
0902 | OSD PUBLIC INFORMATION SPECIALIST | $24.74 | $25.48 |
4402 | PARK RANGER ASSISTANT EXTRA HELP | $19.52 | $20.11 |
1036 | PROJECT SPECIALIST | $33.43 | $34.43 |
2535 | PUBLIC HEALTH PHYSICIAN | $76.82 | $79.12 |
0902 | PUBLIC INFORMATION SPECIALIST | $24.74 | $25.48 |
0821 | PUBLIC SERVICE FELLOW EXTRA HELP | $19.52 | $20.11 |
1025 | SCWA CONTRACT MANAGER | $71.26 | $73.40 |
3995 | SENIOR LAW CLERK EXTRA HELP | $25.80 | $26.57 |
0829 | STUDENT INTERN GRADUATE SCHOOL EXTRA HELP | $16.06 | $16.54 |
0825 | STUDENT INTERN UNDER GRADUATE EXTRA HELP | $13.21 | $13.61 |
0822 | STUDENT INTERN-HIGH SCHOOL EXTRA HELP | $10.30 | $10.61 |
1100 | WEIGHTS MEASURES FIELD ASST | $17.90 | $18.44 |
* Salary Adjustment effective July 5, 2016, see Appendix A-1 below
Administrative Management - Unit 0050
Job Code | Job Title | A Step Rate (March 1, 2016) | A Step Rate (March 14, 2017) |
---|---|---|---|
0417 | ACCOUNTANT III | $35.29 | $36.35 |
0420 | ACCOUNTANT/AUDITOR I | $30.56 | $31.48 |
0421 | ACCOUNTANT/AUDITOR II | $34.17 | $35.20 |
0424 | ACCOUNTANT/AUDITOR TRAINEE | $26.60 | $27.40 |
0438 | ACCOUNTING MANAGER AUDITOR CONTROLLER'S OFFICE | $45.89 | $47.27 |
2532 | ACUTE FORENSICS SECTION MANAGER | $48.13 | $49.57 |
0833 | ADMINISTRATIVE ANALYST I | $33.46 | $34.46 |
0835 | ADMINISTRATIVE ANALYST II | $37.66 | $38.79 |
0838 | ADMINISTRATIVE ANALYST III | $42.55 | $43.83 |
0827 | ADMINISTRATIVE SERVICES OFFICER I | $36.99 | $38.10 |
0828 | ADMINISTRATIVE SERVICES OFFICER II | $42.55 | $43.83 |
0824 | ADMINISTRATIVE TRAINEE | $28.47 | $29.32 |
2530 | ADULT, YOUTH AND FAMILY SERVICES SECTION MANAGER | $46.36 | $47.75 |
9124 | AFFORDABLE HOUSING ASSISTANT MANAGER | $40.32 | $41.53 |
1139 | AGRICULTURE & VINEYARD CONSERVATION COORDINATOR | $39.67 | $40.86 |
1031 | AIR QUALITY MANAGER | $48.50 | $49.96 |
0714 | AIRPORT MANAGER | $50.88 | $52.41 |
4310 | ANIMAL CARE AND CONTROL DIRECTOR | $48.13 | $49.57 |
0396 | ASSESSMENT PROCESS MANAGER | $42.21 | $43.48 |
1140 | ASSISTANT AGRICULTURAL COMMISSIONER | $42.44 | $43.71 |
0713 | ASSISTANT AIRPORT MANAGER | $40.13 | $41.33 |
0440 | ASSISTANT AUDITOR-CONTROLLER | $57.94 | $59.68 |
1713 | ASSISTANT COMMUNICATIONS MANAGER | $40.19 | $41.40 |
0840 | ASSISTANT COUNTY ADMINISTRATOR | $82.51 | $84.99 |
4030 | ASSISTANT COUNTY COUNSEL* | $71.39 | $73.53 |
0875 | ASSISTANT DIRECTOR CHILD SUPPORT SERVICES | $49.82 | $51.31 |
3088 | ASSISTANT DIRECTOR HUMAN SERVICES | $64.30 | $66.23 |
2676 | ASSISTANT DIRECTOR OF HEALTH SERVICES | $65.05 | $67.00 |
4040 | ASSISTANT DISTRICT ATTORNEY* | $71.39 | $73.53 |
4039 | ASSISTANT DISTRICT ATTORNEY LIMITED TERM** | $69.11 | $73.52 |
9126 | ASSISTANT EXECUTIVE DIRECTOR CDC** | $53.33 | $56.41 |
5362 | ASSISTANT FACILITY MANAGER | $44.19 | $45.52 |
0752 | ASSISTANT FAIR MANAGER | $37.26 | $38.38 |
4518 | ASSISTANT FIRE CHIEF | $55.78 | $57.45 |
5235 | ASSISTANT FLEET MANAGER | $39.77 | $40.96 |
0815 | ASSISTANT HUMAN RESOURCES DIRECTOR | $61.41 | $63.25 |
4049 | ASSISTANT PUBLIC DEFENDER* | $71.39 | $73.53 |
2124 | ASSISTANT PUBLIC HEALTH LABORATORY DIRECTOR | $41.93 | $43.19 |
0337 | ASSISTANT PURCHASING AGENT | $37.00 | $38.11 |
0432 | ASSISTANT RETIREMENT ADMINISTRATOR** | $52.83 | $59.68 |
0435 | ASSISTANT TAX COLLECTOR-AUDITOR | $50.05 | $51.55 |
0032 | ASSISTANT TO THE COUNTY ADMINISTRATOR | $33.46 | $34.46 |
0433 | ASSISTANT TREASURER-TAX COLLECTOR | $52.58 | $54.16 |
0427 | AUDIT MANAGER | $45.89 | $47.27 |
2540 | BEHAVIORAL HEALTH MEDICAL DIRECTOR | $90.76 | $93.48 |
0852 | BOARD OF SUPERVISORS STAFF ASSISTANT | $33.66 | $34.67 |
1209 | BUILDING DIVISION MANAGER | $50.89 | $52.42 |
0850 | BUSINESS DEVELOPMENT MANAGER | $45.54 | $46.91 |
1038 | CAPITAL PROJECTS MANAGER* | $42.26 | $43.53 |
0498 | CENTRAL COLLECTION MANAGER | $38.10 | $39.24 |
1520 | CHIEF APPRAISER | $46.41 | $47.80 |
4046 | CHIEF CHILD SUPPORT ATTORNEY* | $64.87 | $66.82 |
1138 | CHIEF DEPUTY AGRICULTURAL COMMISSIONER | $36.88 | $37.99 |
1525 | CHIEF DEPUTY ASSESSOR | $57.29 | $59.01 |
0031 | CHIEF DEPUTY CLERK OF THE BOARD | $38.10 | $39.24 |
0056 | CHIEF DEPUTY COUNTY CLERK | $38.10 | $39.24 |
4028 | CHIEF DEPUTY COUNTY COUNSEL* | $64.87 | $66.82 |
4025 | CHIEF DEPUTY DISTRICT ATTORNEY* | $64.87 | $66.82 |
0071 | CHIEF DEPUTY PUBLIC ADMIN/GUARDIAN/CONSERVATOR | $38.10 | $39.24 |
4048 | CHIEF DEPUTY PUBLIC DEFENDER* | $64.87 | $66.82 |
0217 | CHIEF DEPUTY COUNTY CLERK-RECORDER | $42.21 | $43.48 |
0057 | CHIEF DEPUTY REGISTRAR OF VOTERS | $52.83 | $54.41 |
1108 | CHIEF DEPUTY SEALER | $36.88 | $37.99 |
0422 | CHIEF FINANCIAL OFFICER/DEPUTY FAIR MANAGER | $45.89 | $47.27 |
1522 | CHIEF OF ASSESSMENT STANDARDS | $46.41 | $47.80 |
0442 | CHIEF RETIREMENT INVESTMENT OFFICER | $70.08 | $72.18 |
2015 | CLIENT CARE MANAGER | $44.66 | $46.00 |
1715 | COMMUNICATIONS MANAGER | $46.25 | $47.64 |
0853 | COMMISSION COORDINATOR | $25.99 | $26.77 |
0846 | COMMUNITY AND GOVERNMENT AFFAIRS MANAGER | $59.68 | $61.47 |
9125 | COMMUNITY DEVELOPMENT ASSISTANT MANAGER | $40.32 | $41.53 |
9102 | COMMUNITY DEVELOPMENT MANAGER | $49.79 | $51.28 |
2531 | COMMUNITY MENTAL HEALTH SECTION MANAGER | $46.36 | $47.75 |
0847 | COMPLIANCE/PRIVACY OFFICER | $41.60 | $42.85 |
0848 | COMPLIANCE AND DEPARTMENT RISK MANAGER | $45.31 | $46.67 |
9105 | CONTROLLER-CDC | $45.89 | $47.27 |
1050 | COUNTY ARCHITECT* | $53.01 | $54.60 |
0903 | COUNTY PUBLIC INFORMATION OFFICER | $42.73 | $44.01 |
0437 | DEPARTMENT ACCOUNTING MANAGER | $40.54 | $41.76 |
0842 | DEPARTMENT ADMINISTRATIVE SERVICES DIRECTOR | $47.92 | $49.36 |
0826 | DEPARTMENT ANALYST | $31.32 | $32.26 |
0160 | DEPARTMENT INFORMATION SYSTEMS COORDINATOR | $37.44 | $38.56 |
0161 | DEPARTMENT INFORMATION SYSTEMS MANAGER | $44.67 | $46.01 |
3085 | DEPARTMENT PROGRAM MANAGER | $34.17 | $35.20 |
1017 | DEPUTY CHIEF ENGINEER | $70.75 | $72.87 |
0837 | DEPUTY COUNTY ADMINISTRATOR | $59.68 | $61.47 |
4031 | DEPUTY COUNTY COUNSEL I | $41.45 | $42.69 |
4032 | DEPUTY COUNTY COUNSEL II | $45.54 | $46.91 |
4033 | DEPUTY COUNTY COUNSEL III | $52.38 | $53.95 |
4034 | DEPUTY COUNTY COUNSEL IV | $58.99 | $60.76 |
1041 | DEPUTY DIRECTOR ENGINEERING & MAINTENANCE | $66.70 | $68.70 |
1016 | DEPUTY DIRECTOR ENGINEERING CONSTRUCTION | $58.51 | $60.27 |
1268 | DEPUTY DIRECTOR REGIONAL PARKS | $53.99 | $55.61 |
1039 | DEPUTY DIRECTOR TRANSPORTATION & OPERATIONS | $66.70 | $68.70 |
1213 | DEPUTY DIRECTOR/PLANNING | $53.02 | $54.61 |
0755 | DEPUTY FAIR MANAGER | $42.85 | $44.14 |
2673 | DEPUTY PUBLIC HEALTH OFFICER | $80.69 | $83.11 |
2620 | DIRECTOR OF ENVIRONMENTAL HEALTH | $50.11 | $51.61 |
2674 | DIRECTOR OF HEALTH PROGRAM PLANNING AND EVALUATION | $51.25 | $52.79 |
2575 | DIRECTOR OF PUBLIC HEALTH NURSING | $49.35 | $50.83 |
0831 | DIVISION DIRECTOR ADMINISTRATION HEALTH SERVICES | $47.92 | $49.36 |
2695 | DIVISION DIRECTOR ALCOHOL DRUG TOBACCO SERVICES | $54.23 | $55.86 |
2670 | DIVISION DIRECTOR PLANNING, PREVENTION, INFO & ED | $50.11 | $51.61 |
2662 | EMERGENCY MEDICAL SERVICES COORDINATOR | $34.72 | $35.76 |
0780 | EMERGENCY SERVICES COORDINATOR | $43.93 | $45.25 |
0784 | EMERGENCY SERVICES INFORMATION OFFICER | $52.11 | $53.67 |
0786 | EMERGENCY SERVICES OPERATION OFFICER | $52.11 | $53.67 |
0814 | EMPLOYEE RELATIONS MANAGER | $60.38 | $62.19 |
5364 | ENERGY & SUSTAINABILITY PROGRAM MANAGER | $46.45 | $47.84 |
1015 | ENGINEERING DIVISION MANAGER | $50.89 | $52.42 |
0136 | ENGINEERING PROGRAMMING MANAGER | $51.17 | $52.71 |
1277 | ENVIRONMENTAL DISCOVERY CENTER COORDINATOR | $31.32 | $32.26 |
2621 | ENVIRONMENTAL HEALTH AND SAFETY SECTION MANAGER | $47.99 | $49.43 |
2616 | ENVIRONMENTAL HEALTH PROGRAM MANAGER | $41.51 | $42.76 |
0811 | EQUAL EMPLOYMENT OPPORTUNITY MANAGER | $45.57 | $46.94 |
0738 | EXECUTIVE DIRECTOR TOURISM COUNCIL | $42.55 | $43.83 |
5363 | FACILITY MANAGER | $46.25 | $47.64 |
0761 | FAIR FINANCIAL SERVICES OFFICER | $40.56 | $41.78 |
5355 | FAIR GROUNDS BUILDING SUPERINTENDENT | $39.13 | $40.30 |
0753 | FAIRGROUNDS GOLF MANAGER | $29.36 | $30.24 |
2574 | FAMILY HEALTH SECTION MANAGER | $48.13 | $49.57 |
9131 | FEMA PROJECT MANAGER | $46.35 | $47.74 |
4516 | FIRE SERVICES OFFICER | $48.36 | $49.81 |
2637 | FIRST 5 SECTION MANAGER | $46.36 | $47.75 |
5240 | FLEET MANAGER | $46.25 | $47.64 |
9132 | FLOOD ELEVATION MANAGER | $44.91 | $46.26 |
0868 | GENERAL SERVICES DEPUTY DIRECTOR | $55.47 | $57.13 |
1220 | GEOGRAPHIC INFORMATION SYSTEMS COORDINATOR | $40.56 | $41.78 |
2675 | HEALTH OFFICER | $84.73 | $87.27 |
2634 | HEALTH PROGRAM MANAGER | $38.21 | $39.36 |
2672 | HEALTH SERVICES CLINIC MANAGER | $53.13 | $54.72 |
2541 | HEALTH SERVICES DIVISION DIRECTOR | $65.05 | $67.00 |
2636 | HEALTH SERVICES SECTION MANAGER | $46.36 | $47.75 |
2671 | HEALTHY COMMUNITIES SECTION MANAGER | $46.36 | $47.75 |
0805 | HUMAN RESOURCES ANALYST I | $28.58 | $29.44 |
0802 | HUMAN RESOURCES ANALYST I - PROJECT | $28.58 | $29.44 |
0806 | HUMAN RESOURCES ANALYST II | $32.90 | $33.89 |
0803 | HUMAN RESOURCES ANALYST II - PROJECT | $32.90 | $33.89 |
0807 | HUMAN RESOURCES ANALYST III | $36.99 | $38.10 |
0804 | HUMAN RESOURCES ANALYST III - PROJECT | $36.99 | $38.10 |
0812 | HUMAN RESOURCES MANAGER | $42.50 | $43.78 |
3089 | HUMAN SERVICES DIVISION DIRECTOR | $51.23 | $52.77 |
0439 | HUMAN SERVICES FISCAL MANAGER | $44.07 | $45.39 |
3087 | HUMAN SERVICES SECTION MANAGER | $43.71 | $45.02 |
9301 | IHSS PUBLIC AUTHORITY DEPARTMENT ANALYST^ | $31.32 | $32.26 |
9300 | IHSS PUBLIC AUTHORITY MANAGER^ | $50.20 | $51.71 |
0149 | INFORMATION SYSTEM DIVISION DIRECTOR | $55.67 | $57.34 |
0143 | INFORMATION SYSTEMS PROJECT MANAGER | $48.43 | $49.88 |
0325 | INSTITUTIONAL SERVICES MANAGER | $36.99 | $38.10 |
5180 | INTEGRATED WASTE OPERATIONS DIVISION MANAGER | $46.15 | $47.53 |
0756 | INTERIM EVENTS COORDINATOR | $36.23 | $37.32 |
0426 | INVESTMENT AND DEBT OFFICER** | $43.62 | $47.28 |
9103 | LEASED HOUSING MANAGER | $49.79 | $51.28 |
1248 | MARINA MANAGER | $41.32 | $42.56 |
0759 | MARKETING AND PROMOTIONS COORDINATOR | $36.23 | $37.32 |
1260 | NATURAL RESOURCES MANAGER | $42.55 | $43.83 |
1301 | OSD ADMINISTRATIVE-FISCAL MANAGER | $40.56 | $41.78 |
1289 | OSD ASSISTANT GENERAL MANAGER | $53.99 | $55.61 |
1297 | OSD COMMUNITY RELATIONS SPECIALIST | $38.85 | $40.02 |
0826 | OSD DEPARTMENT ANALYST | $31.32 | $32.26 |
1300 | OSD FINANCIAL ANALYST | $31.32 | $32.26 |
0807 | OSD HUMAN RESOURCES ANALYST III | $36.99 | $38.10 |
1299 | OSD PROGRAM MANAGER | $43.41 | $44.71 |
1267 | PARK MANAGER | $46.13 | $47.51 |
1258 | PARK PLANNING MANAGER | $44.78 | $46.12 |
1245 | PARKS GROUNDS MAINTENANCE MANAGER | $46.13 | $47.51 |
2420 | PATIENT CARE ANALYST | $42.85 | $44.14 |
0410 | PAYROLL MANAGER AUDITOR CONTROLLER'S OFFICE | $43.62 | $44.93 |
1206 | PREAPPLICATION PROJECT COORDINATOR | $37.93 | $39.07 |
0758 | PREMIUM AND EXHIBIT COORDINATOR | $37.26 | $38.38 |
0839 | PRINCIPAL ADMINISTRATIVE ANALYST | $50.70 | $52.22 |
0992 | PRINCIPAL ENVIRONMENTAL SPECIALIST | $42.32 | $43.59 |
1210 | PRMD DIVISION MANAGER | $46.07 | $47.45 |
3084 | PROGRAM DEVELOPMENT MANAGER | $39.32 | $40.50 |
0887 | PROGRAM PLANNING & EVALUATION ANALYST PROJECT | $32.46 | $33.43 |
0880 | PROGRAM PLANNING AND EVALUATION ANALYST | $32.46 | $33.43 |
0477 | PROGRAM SPECIALIST | $29.40 | $30.28 |
0175 | PUBLIC ASSISTANCE SYSTEMS MANAGER | $44.67 | $46.01 |
0176 | PUBLIC ASSISTANCE SYSTEMS SPECIALIST | $34.22 | $35.25 |
1278 | PUBLIC FACILITIES MANAGER | $46.13 | $47.51 |
2125 | PUBLIC HEALTH LABORATORY DIRECTOR | $49.34 | $50.82 |
5055 | PUBLIC WORKS FLEET EQUIPMENT MANAGER | $34.78 | $35.82 |
5058 | PUBLIC WORKS OPERATIONS COORDINATOR | $40.13 | $41.33 |
0339 | PURCHASING AGENT | $42.56 | $43.84 |
0763 | REAL ESTATE MANAGER | $43.60 | $44.91 |
0058 | RECORDS AND INFORMATION MANAGER | $36.01 | $37.09 |
1259 | RECREATION AND EDUCATION SERVICES MANAGER | $42.55 | $43.83 |
0813 | RECRUITMENT & CLASSIFICATION MANAGER | $48.87 | $50.34 |
5190 | RECYCLING MANAGER | $46.15 | $47.53 |
9104 | REDEVELOPMENT MANAGER | $49.79 | $51.28 |
2665 | REGIONAL EMERGENCY MEDICAL SERVICES MANAGER | $46.36 | $47.75 |
0250 | REPROGRAPHICS MANAGER | $34.28 | $35.31 |
0434 | RETIREMENT ACCOUNTING MANAGER** | $43.62 | $47.28 |
0373 | RETIREMENT BENEFITS COORDINATOR | $31.32 | $32.26 |
0378 | RETIREMENT BENEFITS SERVICES MANAGER | $43.62 | $44.93 |
0418 | RETIREMENT INVESTMENT ANALYST I | $33.00 | $33.99 |
0423 | RETIREMENT INVESTMENT ANALYST II | $38.51 | $39.67 |
0430 | RETIREMENT INVESTMENT OFFICER | $47.54 | $48.97 |
1055 | RIGHT OF WAY MANAGER** | $44.42 | $47.53 |
0766 | RISK MANAGEMENT ANALYST I | $33.40 | $34.40 |
0771 | RISK MANAGEMENT ANALYST I PROJECT | $33.40 | $34.40 |
0767 | RISK MANAGEMENT ANALYST II | $36.74 | $37.84 |
0770 | RISK MANAGEMENT ANALYST II PROJECT | $36.74 | $37.84 |
0768 | RISK MANAGEMENT ANALYST III | $42.26 | $43.53 |
0764 | RISK MANAGEMENT ANALYST III PROJECT | $42.26 | $43.53 |
0765 | RISK MANAGER | $48.60 | $50.06 |
1373 | ROAD OPERATIONS DIVISION MANAGER | $46.15 | $47.53 |
1048 | SENIOR CAPITAL PROJECT MANAGER* | $46.10 | $47.48 |
0170 | SENIOR DEPARTMENT INFORMATION SYSTEMS MANAGER | $51.37 | $52.91 |
1037 | SENIOR PROJECT SPECIALIST | $38.42 | $39.57 |
0441 | SENIOR RETIREMENT INVESTMENT OFFICER | $52.83 | $54.41 |
0060 | SHERIFFS INFORMATION BUREAU MANAGER | $36.99 | $38.10 |
0830 | SHERIFFS SUPPORT SERVICES MANAGER | $42.55 | $43.83 |
1208 | SPECIAL DISTRICT PROJECT COORDINATOR PROJECT | $38.42 | $39.57 |
0832 | SPECIAL DISTRICTS COORDINATOR | $35.29 | $36.35 |
0849 | SPECIAL PROJECTS DIRECTOR PROJECT | $53.12 | $54.71 |
2694 | SUBSTANCE USE DISORDER & COMM RECVRY SVCS SECT MGR | $46.36 | $47.75 |
0419 | SUPERVISING ACCOUNTANT | $37.26 | $38.38 |
0808 | SUPERVISING HUMAN RESOURCES ANALYST | $42.50 | $43.78 |
0436 | TAX ACCOUNT MANAG AUD CONT OFF | $43.62 | $44.93 |
0431 | TAX COLLECTION MANAGER | $42.21 | $43.48 |
0986 | TECHNICAL WRITING MANAGER | $44.47 | $45.80 |
0809 | TRAINING MANAGER | $43.56 | $44.87 |
1377 | TRANSIT SYSTEMS MANAGER | $48.42 | $49.87 |
0429 | TREASURY MANAGER | $42.21 | $43.48 |
3026 | VALLEY OF THE MOON CHILDREN'S HOME MANAGER | $39.32 | $40.50 |
0610 | VETERANS SERVICE OFFICER | $37.08 | $38.19 |
0769 | VOCATIONAL REHABILITATION COUNSELOR | $41.05 | $42.28 |
0912 | WATER AGENCY ASSISTANT GENERAL MANAGER*** | $71.60 | $77.22 |
1219 | WATER AGENCY CAD-GIS COORDINATOR | $40.56 | $41.78 |
1026 | WATER AGENCY CAPITAL PROJECTS MANAGER | $54.97 | $56.62 |
1019 | WATER AGENCY CHIEF ENGINEER | $79.93 | $82.33 |
5057 | WATER AGENCY COORDINATOR* | $55.77 | $57.44 |
0910 | WATER AGENCY DIVISION MGR ADMINISTRATIVE SERVICES | $57.94 | $59.68 |
0994 | WATER AGENCY DIVISION MGR ENVIRONMENTAL RESOURCES* | $63.06 | $64.95 |
0996 | WATER AGENCY ENVIRONMENTAL RESOURCES MANAGER* | $54.86 | $56.51 |
0911 | WATER AGENCY GOVERNMENTAL AFFAIRS COORDINATOR | $51.13 | $52.66 |
5127 | WATER AGENCY OPERATIONS SUPERINTENDENT | $39.26 | $40.44 |
1024 | WATER AGENCY PRINCIPAL ENGINEER | $65.82 | $67.79 |
0919 | WATER AGENCY PRINCIPAL ENVIRONMENTAL SPECIALIST | $46.20 | $47.59 |
1074 | WATER AGENCY PRINCIPAL HYDROGEOLOGIST* | $65.82 | $67.79 |
0982 | WATER AGENCY PRINCIPAL PROGRAM SPECIALIST | $44.47 | $45.80 |
0908 | WATER AGENCY PUBLIC INFORMATION OFFICER | $38.85 | $40.02 |
* Salary Adjustment effective March 1, 2016, see Appendix A-1
** Salary Adjustment effective July 5, 2016, see Appendix A-1
*** Salary Adjustment effective September 13, 2016, see Appendix A-1
^ IHSS position. Included only for purpose of compensation and fringe benefits pursuant to Resolution No. 04-04641, dated 6/29/04
Confidential - Bargaining Unit 0051
Job Code | Job Title | A Step Rate (March 1, 2016) | A Step Rate (March 14, 2017) | |||
---|---|---|---|---|---|---|
7401 | ACCOUNT CLERK I CONFIDENTIAL | $17.65 | $18.18 | |||
7402 | ACCOUNT CLERK II CONFIDENTIAL | $19.96 | $20.56 | |||
7415 | ACCOUNTANT I CONFIDENTIAL | $26.35 | $27.14 | |||
7416 | ACCOUNTANT II CONFIDENTIAL | $30.69 | $31.61 | |||
7404 | ACCOUNTING TECHNICIAN CONFIDENTIAL | $23.30 | $24.00 | |||
0823 | ADMINISTRATIVE AIDE CONFIDENTIAL | $24.75 | $25.49 | |||
7384 | AUDITORS PAYROLL TECHNICIAN CONFIDENTIAL | $24.56 | $25.30 | |||
0851 | BOARD OF SUPERVISORS AIDE | $24.75 | $25.49 | |||
7777 | DEPUTY EMERGENCY SERVICES COORDINATOR CONF | $31.32 | $32.26 | |||
7155 | DEPT INFO SYSTEMS SPEC II PROJECT CONFIDENTIAL | $34.21 | $35.24 | |||
7158 | DEPT INFO SYSTEMS SPECIALIST I CONFIDENTIAL | $30.18 | $31.09 | |||
7159 | DEPT INFO SYSTEMS SPECIALIST II CONFIDENTIAL | $34.21 | $35.24 | |||
7777 | DEPUTY EMERGENCY SERVICES COORDINATOR CONFIDENTIAL | $31.32 | $32.26 | |||
7027 | EXECUTIVE ASST CAO CONFIDENTIAL | $27.03 | $27.84 | |||
0027 | EXECUTIVE ASST TO SHERIFF | $25.96 | $26.74 | |||
7022 | EXECUTIVE LEGAL SECRETARY CONFIDENTIAL | $25.97 | $26.75 | |||
7025 | EXECUTIVE SECRETARY CONFIDENTIAL | $24.56 | $25.30 | |||
7803 | HUMAN RESOURCES TECHNICIAN CONFIDENTIAL | $23.81 | $24.52 | |||
7024 | IHSS PUBLIC AUTHORITY SECRETARY* | $21.85 | $22.51 | |||
7019 | LEGAL ASSISTANT CONFIDENTIAL | $24.73 | $25.47 | |||
7020 | LEGAL SECRETARY I CONFIDENTIAL | $19.97 | $20.57 | |||
7021 | LEGAL SECRETARY II CONFIDENTIAL | $22.93 | $23.62 | |||
7001 | OFFICE ASSISTANT I CONFIDENTIAL | $15.72 | $16.19 | |||
7002 | OFFICE ASSISTANT II CONFIDENTIAL | $17.52 | $18.05 | |||
7011 | OFFICE ASSISTANT TRAINEE CONFIDENTIAL | $14.83 | $15.27 | |||
0030 | OFFICE SUPPORT SUPERVISOR BOARD OF SUPERVISORS | $27.26 | $28.08 | |||
7007 | OFFICE SUPPORT SUPERVISOR CONFIDENTIAL | $23.64 | $24.35 | |||
7382 | PAYROLL CLERK CONFIDENTIAL | $23.37 | $24.07 | |||
7130 | PROGRAMMER ANALYST CONFIDENTIAL | $35.02 | $36.07 | |||
7101 | RECEPTIONIST CONFIDENTIAL | $19.96 | $20.56 | |||
7023 | SECRETARY CONFIDENTIAL | $21.85 | $22.51 | |||
