You have
Environmental Health
Environmental Health
- About Us
- Contact Us
-
- Body Art
- Blue Green Algae
- Cannabis Permits
- Childhood Lead Poisoning Prevention
- Environmental Drilling Permits
- Commissary Agreement
- Food Safety Program
- Healthy Homes
- LOP
- Medical Waste
- Pools and Spas
- Solid Waste
- Fresh Water Quality
- Ocean Water Quality
- Safe Consumption of Fish
- State Small Water Systems
- Well Water Quality
- Protect Yourself from Mold
- Disaster Response
- Public Records Requests
- Program Forms
- Fee Schedule
- Calendar
- Back to Environmental Health
Current Fee Schedule
Body Art
Program Element and Description | Fee |
---|---|
1805 - Body Art - Facility Reg (annual) - 1 Artist | 948.00 |
1810 - Body Art - Facility Reg (annual) 2-4 Artists | 966.00 |
1815 - Body Art - Facility Reg (annual) 5+ Artists | 1,036.00 |
1820 - Body Art - Practitioner Reg (Initial App) | 289.00 |
1825 - Body Art - Practitioner Registration Renewal | 157.00 |
1830 - Body Art - Temp Event Org (4 min + hrly) | 1,044.00 |
1835 - Body Art - Temp Event Booth | 223.00 |
1840 - Body Art - Temporary Event Practitioner Reg | 118.00 |
1845 - Body Art - Fac Plan Review (2 hr min+ hrly) | 522.00 |
1847 - Body Art - Facility Plan Review Addl Hrs | 261.00 |
1850 - Body Art - Hourly Rate | 261.00 |
1855 - Body Art - Violation Reinspection (2 hr min+ hrly | 261.00 |
1870 - Body Art - Mobile Body Art Permit | 1,360.00 |
1880 - Body Art - Enforcement Meeting (1 hr min + hrly) | 261.00 |
1885 - Body Art - Notice of Violation (2 hr min+ hrly) | 522.00 |
Cannabis
Program Element and Description | Fee |
---|---|
0601 - Cannabis - Consultation | 254.00 |
0604 - Cannabis - Enforcement Meeting (1 hr min + hrly) | 261.00 |
0609 - Cannabis - Hourly Rate | 261.00 |
0610 - Cannabis - Dispensary Plan Review - New Const or Major Remodel (8 hr min + hrly) | 2,088.00 |
0611 - Cannabis - Dispensary Plan Review Addl Hrs | 261.00 |
0612 - Cannabis - Dispensary Site Review (2 hr min + hrly) | 522.00 |
0613 - Cannabis - Dispensary Plan Chk - Minor Remodel (5 hr min+ hrly) | 1,305.00 |
0614 - Cannabis - Manufacturing Plan Review - New Const or Major Remodel (10 hr min + hrly) | 2,610.00 |
0615 - Cannabis - Manufacturing Plan Chk - Minor Remodel (5 hr min + hrly) | 1,305.00 |
0616 - Cannabis - Manufacturing Plan Review Addl Hrs | 261.00 |
0618 - Cannabis - Manufacturing Site Review (2 hr min + hrly) | 522.00 |
0635 - Cannabis - Violation Reinspection (1 hr min + hrly) | 261.00 |
0645 - Cannabis - Cannabis Dispensary | 2,483.00 |
0650 - Cannabis - Cannabis Product Manufacturer | 2,770.00 |
0660 - Cannabis - Cannabis Microbusiness | 2,997.00 |
0665 - Cannabis - Microbusiness Plan Review (8 hr min + hrly) | 2,088.00 |
0667 - Cannabis - Microbusiness Site Review (2 hr min + hrly) | 522.00 |
0670 - Cannabis - Notice of Violation (2 hr min + hrly) | 522.00 |
Drilling
Program Element and Description | Fee |
---|---|
1402 - Drilling - Env Assessment (per site) Major >10 borings | 2,359.00 |
1403 - Drilling - Env Assessment (per site) Minor up to 10 borings | 1,847.00 |
1404 - Drilling -Well (each additional) | 54.00 |
1405 - Drilling - Well Application (up to 4 wells) | 1,861.00 |
1407 - Drilling - Enforcement Meeting (1 hr min + hrly) | 261.00 |
1420 - Drilling - Permit Extension/Alteration | 387.00 |
1440 - Drilling - Boring Application (up to 4 borings) | 1,591.00 |
1441 - Drilling - Boring (each additional) | 54.00 |
1442 - Drilling - Well Destruction Application (up to 4 wells) | 1,672.00 |
1443 - Drilling - Well Destruction (each additional) | 54.00 |
Food
Program Element and Description | Fee |
---|---|
3A01 - Food - Hourly Rate | 261.00 |
3A05 - Food - Violation Reinspection (1 hr min + hrly) | 261.00 |
3A19 - Food - Environmental Health Class | 1,074.00 |
3A30 - Food - Enforcement Meeting (1 hr min + hrly) | 261.00 |
3A32 - Food - Notice of Violation (2 hr min + hrly) | 522.00 |
3A35 - Food - Consult Svcs (1 hr min + hrly) | 261.00 |
3C05 - Food - Cottage Class A Initial App - Up to 10 food items | 362.00 |
3C06 - Food - Cottage Class A - Menu Revision/Additional Items | 211.00 |
3C07 - Food - Cottage Class A - Permit Renewal | 156.00 |
3C10 - Food - Cottage Class B Initial App - Up to 10 items | 688.00 |
3C11 - Food - Cottage Class B - Menu Revision/Additional Items | 229.00 |
3C12 - Food - Cottage Class B - Permit Renewal | 481.00 |
3C13 - Food - Cottage Class B - Permit Renewal w/ Compact Mobile Storage | 644.00 |
3CF1 - Food - LSCFO - Pre-Pkg - No Prep - Non-PHF | 224.00 |
3CF7 - Food - LSCFO - Moderate Prep | 403.00 |
3CM2 - Food - Compact Mobile - Const from Approved Model Plan/Site Review (1 hr min+ hrly) | 261.00 |
3CM3 - Food - Compact Mobile - Plan/Site Review Additional Hours | 261.00 |
3CM4 - Food - Compact Mobile Food Operation | 785.00 |
3CM5 - Food - Compact Mobile Food Operation (w/ waiver) | 389.00 |
3CM6 - Food - Compact Mobile - Auxiliary Conveyance Operation | 652.00 |
3CM7 - Food - Compact Mobile - Auxiliary Conveyance Operation (w/ waiver) | 333.00 |
3CM8 - Food - Compact Mobile - Private Home Endorsement | 927.00 |
3CM9 - Food - Compact Mobile - Private Home Endorsement (w/waiver) | 389.00 |
3M05 - Food - Mobile Food Facility - Min or No Prep | 490.00 |
3M06 - Food - Mobile Food Facility - Min or No Prep (w/ waiver) | 178.00 |
3M10 - Food - Mobile Food Facility - Moderate Prep | 862.00 |
3M11 - Food - Mobile Food Facility - Moderate Prep (w/ waiver) | 701.00 |
3M15 - Food - Mobile Food Facility - Extensive Prep | 977.00 |
3P01 - Food - Plan Review Additional Hours | 261.00 |
3P03 - Food - Plan Review Consult (1 hr min + hrly) | 261.00 |
3P06 - Food - Plan Review - Major New Const/Remodel (8 hr min + hrly) | 2,088.00 |
3P07 - Food - Plan Review - Minor New Const/Remodel (4 hr min + hrly) | 1,044.00 |
3P08 - Food - Plan Review - Equipment Replace/Add (up to 2 pcs, not under hood) (1 hr min + hrly) | 261.00 |
3P13 - Food - Plan Review - MFF Plan Rev Addl Hours | 261.00 |
3P14 - Food - Plan Review - MFF (2 hr min + hrly) | 522.00 |
3P15 - Food - Site Review (2 hr min + hrly) | 522.00 |
3P16 - Food - Plan Review - MFF Site Review (2 hr min + hrly) | 522.00 |
3P17 - Food - Site Review Additional Hours | 261.00 |
3P25 - Food - Winery Exemption | 370.00 |
3P30 - Food - Host Facility Site Review (2 hr min + hrly) | 522.00 |
3P35 - Food - Host Facility Plan Review (2 hr min + hrly) | 522.00 |
3R01 - Food - Prepkg Non-Pot Haz - No Preparation | 500.00 |
3R02 - Food - Prepkg Non-Pot Haz - No Preparation (w/waiver) | 174.00 |
3R05 - Food - Minimal or No Preparation | 662.00 |
3R11 - Food - Moderate Preparation ( < 2,000 sq ft) | 1,488.00 |
3R14 - Food - Moderate Prep (2,000 - 6,000 sq ft) | 1,544.00 |
3R17 - Food - Moderate Preparation ( > 6,000 sq ft) | 1,826.00 |
3R21 - Food - Extensive Preparation ( < 2,000 sq ft) | 1,938.00 |
3R24 - Food - Extensive Prep (2,000 - 6,000 sq ft) | 2,117.00 |
3R27 - Food - Extensive Prep ( > 6,000 sq ft) | 2,286.00 |
3R40 - Food - Caterer | 858.00 |
3R45 - Food - Rental/Catering Kitchen | 1,070.00 |
3R47 - Food - Host Facility | 597.00 |
3R50 - Food - Satellite Food Dist | 789.00 |
3R60 - Food - Pre Pack Farm Stand | 510.00 |
3R61 - Food - Pre Pack Farm Stand (w/waiver) | 168.00 |
3R70 - Food - B&B/Ag Homestay | 883.00 |
3R90 - Food - Seasonal ( < 5 months/year) | 903.00 |
3S05 - Food - School - Private School (1 insp/year) | 749.00 |
3S10 - Food - School - Satellite (2 insp/year) | 1,025.00 |
3S15 - Food - School - Processing Kitchen (2 ins/yr) | 1,288.00 |
3T11 - Food - TFF - Pre-Pkg - No Food Prep - Annual | 263.00 |
3T12 - Food - TFF - Pre-Pkg - No Food Prep - Annual (w/waiver) | 168.00 |
3T14 - Food - TFF - Minimal Food Prep - Annual | 321.00 |
3T17 - Food - TFF - Moderate Food Prep - Annual | 463.00 |
3T19 - Food - TFF - Extensive Food Prep - Annual | 627.00 |
3T21 - Food - TFF - Pre Pack/No Prep - 5 days or less | 223.00 |
3T22 - Food - TFF - Pre Pack/No Prep - 5 days or less (w/waiver) | 125.00 |
3T24 - Food - TFF - Minimal Prep - 5 days or less | 282.00 |
3T25 - Food - TFF - Minimal Prep - 5 days or less (w/waiver) | 253.00 |
3T27 - Food - TFF - Moderate Prep - 5 days or less | 379.00 |
3T28 - Food - TFF - Moderate Prep - 5 days or less (w/waiver) | 340.00 |
3T29 - Food - TFF - Extensive Prep - 5 days or less | 516.00 |
3T30 - Food - Cert Farmers Mkt Org | 343.00 |
3T43 - Food - TFF - Community Event Org 2 - 5 Vendors | 804.00 |
3T47 - Food - TFF - Community Event Org 6 - 19 Vendors | 1,254.00 |
3T48 - Food - TFF - Fisherman Market Organizer | 871.00 |
3T49 - Food - TFF - Community Event Org 20+ Vendors | 1,766.00 |
3T50 - Food - Summer Food Program | 475.00 |
3T80 - Food - Stand Alone Vending Machine | 131.00 |
3T81 - Food - Vending Machine Commissary - No Food Prep | 465.00 |
Housing
Program Element and Description | Fee |
---|---|
0744 - Housing - Organized Camp - Year-Round | 2,789.00 |
0745 - Housing - Organized Camp - Seasonal | 1,781.00 |
0766 - Housing - Detention Facility - Adult | 3,821.00 |
0767 - Housing - Detention Facility - Juvenile | 2,807.00 |
0768 - Housing - Detention Facility - Temp Holding | 703.00 |
Medical Waste
Program Element and Description | Fee |
---|---|
1701 - Med Waste - LQG - Hosp. Beds - 1-99 | 1,677.00 |
1702 - Med Waste - LQG - Hosp. Beds - 100-199 | 2,011.00 |
1703 - Med Waste - LQG - Hosp. Beds - 200-249 | 2,227.00 |
1704 - Med Waste - LQG - Hosp. Beds - 250+ | 2,566.00 |
1705 - Med Waste - LQG - Clinics Specialty | 1,525.00 |
1706 - Med Waste - LQG - Clinics Primary Care | 1,558.00 |
1707 - Med Waste - LQG - Clinics Laboratory | 1,525.00 |
1708 - Med Waste - LQG - Acute Psych Hospital | 2,144.00 |
1709 - Med Waste - LQG - Intermediate Care | 1,941.00 |
1710 - Med Waste - LQG - Skilled Nursing Fac. | 1,941.00 |
1711 - Med Waste - LQG - Medical Office | 1,215.00 |
1712 - Med Waste - CSF - Generator 2-10 | 910.00 |
1714 - Med Waste - OST- Large Steam Sterilization | 1,496.00 |
1716 - Med Waste - OST- Small Steam Sterilization | 1,391.00 |
1723 - Med Waste - Hourly Rate | 261.00 |
1727 - Med Waste - Small Quantity Generator | 164.00 |
1742 - Med Waste - LQG - Medical Research | 1,684.00 |
1781 - Med Waste - Violation Reinspection (1 hr + hrly) | 261.00 |
Milk and Dairy
Program Element and Description | Fee |
---|---|
1301 - Dairy - Grade A Application Fee | 2,029.00 |
1305 - Dairy - Ownership Change Fee | 798.00 |
1312 - Dairy - Market Milk Dairy Inspection | 217.00 |
1313 - Dairy - Manufacturing Milk Dairy Inspection | 217.00 |
1314 - Dairy - Producer/Distributor Raw Milk | 217.00 |
1315 - Dairy - Market Milk - Independent | 217.00 |
1316 - Dairy - Re-score Inspection (+ hrly) | 140.00 |
1317 - Dairy - Water Re-sample (+ hrly) | 60.00 |
1318 - Dairy - Milk Re-sample (+hrly) | 90.00 |
1323 - Soft Serve - Hourly Rate | 261.00 |
1324 - Soft Serve - Violation Reinspection (1 hr + hrly) | 261.00 |
1325 - Dairy - Appendix N 1st Violation | 250.00 |
1326 - Dairy - Appendix N 2nd Violation | 500.00 |
1330 - Dairy - Distributor | 217.00 |
1345 - Dairy - Hourly Rate | 261.00 |
1355 - Soft Serve - Semi Frozen Product Facility | 352.00 |
1356 - Soft Serve - Semi-Frozen Product Sampling | 38.00 |
1361 - Dairy - Plan Review - Major New Const/Remodel (4 hr min + hrly) | 1,068.00 |
1363 - Dairy - Plan Review - Minor New Const/Remodel/Equip Change (2 hr min + hrly) | 534.00 |
1365 - Dairy - Plan Review Additional Hours | 267.00 |
1391 - Dairy - Violation Reinspection | 100.00 |
Recreation
Program Element and Description | Fee |
---|---|
0210 - Recreation - Pool/Spa/Wading Pool/Water Feature (per body of water) | 944.00 |
0213 - Recreation - Hourly Rate | 261.00 |
0215 - Recreation - Dormant Pool | 476.00 |
0223 - Recreation - Site Review (2 hr min + hrly) | 522.00 |
0225 - Recreation - Plan Review - New Const or Major Remodel (4 hr min + hrly) | 1,044.00 |
0226 - Recreation - Plan Review - Minor Remodel (2 hr min+ hrly) | 522.00 |
0232 - Recreation - Pool Plan Review Additional Hours | 261.00 |
0281 - Recreation - Violation Reinspection (1 hr min + hrly) | 261.00 |
Septage
Program Element and Description | Fee |
---|---|
0422 - Septage - Hourly Rate | 261.00 |
0431 - Septage - Pumper Truck | 800.00 |
0432 - Septage - Violation Reinspection (1 hr min + hrly) | 261.00 |
0435 - Septage - Notice of Violation (2 hr min + hrly) (plus applicable legal fees) | 522.00 |
Solid Waste
Program Element and Description | Fee |
---|---|
0501 - Solid Waste - Compost Facility - Notification - Biosolids 12/yr | 18,509.00 |
0502 - Solid Waste - Drilling Mud FSWFP (4 insp/yr) | 10,826.00 |
0503 - Solid Waste - Drilling Mud FSWFP (12 insp/yr) | 27,507.00 |
0506 - Solid Waste - Disposal Site- FSWFP | 151,373.00 |
0508 - Solid Waste - Transfer Station FSWFP - 100 tpd to <600 tp | 32,761.00 |
0509 - Solid Waste - Transfer Station w/ Material Recovery FSWFP - 100 tpd to <600tp | 59,348.00 |
0511 - Solid Waste - Disposal Site - Permit Exempt 2 insp/yr | 1,645.00 |
0512 - Solid Waste - Disposal Site - Permit Exempt 4 insp/yr | 3,318.00 |
0513 - Solid Waste - Note & Order Prep (7 hr min + hrly + applicable legal fees) | 1,827.00 |
0514 - Solid Waste - Legal Proceeding/Admin Hearing | 15,902.00 |
0515 - Solid Waste - Closed Site Monitoring 12/yr | 13,593.00 |
0516 - Solid Waste - Closed Site Monitoring 4/yr | 5,841.00 |
0517 - Solid Waste - Closed Site Monitoring 2/yr | 2,972.00 |
0518 - Solid Waste - Closed Site Monitoring 1/yr | 1,897.00 |
0519 - Solid Waste - Clsd Illgl Abndn Site Investigation (2 hr min + hrly) | 522.00 |
0523 - Solid Waste - Notification App Processing | 1,167.00 |
0524 - Solid Waste - Compost Facility FSWFP | 53,560.00 |
0526 - Solid Waste - New FSWFP App | 4,698.00 |
0529 - Solid Waste - Perm Modification/Amendment | 3,001.00 |
0530 - Solid Waste - Perm Revision | 8,352.00 |
0531 - Solid Waste - Exemption Processing | 3,420.00 |
0532 - Solid Waste - Closure/Post Closure | 3,420.00 |
0533 - Solid Waste - CEQA Comment & Review | 10,619.00 |
0537 - Solid Waste - Fac Reg New Reg App | 2,985.00 |
0538 - Solid Waste - Comp Fac Registration 12/yr | 28,400.00 |
0540 - Solid Waste - Transfer Station w/ Material Recovery - >600tp | 65,851.00 |
0544 - Solid Waste - Transfer Station - Registration Med C & D | 12,921.00 |
0548 - Solid Waste - Transfer Station - Registation Med | 17,036.00 |
0549 - Solid Waste - Transfer Station - Notification Small | 6,377.00 |
0553 - Solid Waste - Transfer Station - 600 or more tpd | 41,234.00 |
0554 - Solid Waste - Compost Facility - Notification 4/yr | 3,483.00 |
0555 - Solid Waste - Compost Facility - Notification 2/yr | 1,934.00 |
0556 - Solid Waste - In Vessel Digestion - Registration 12/yr | 18,561.00 |
0557 - Solid Waste - In Vessel Digestion - FSWFP 12/yr | 22,847.00 |
0560 - Solid Waste - Compost Facility - Notification - Biosolids 4/yr | 6,937.00 |
0561 - Solid Waste - Compost Facility - Notification 1/yr | 773.00 |
0571 - Solid Waste - Chip/Grind Facility - Notification 4/yr | 2,895.00 |
0572 - Solid Waste - Chip/Grind Facility - Registration 12/yr | 9,258.00 |
0585 - Solid Waste - Hourly Rate | 261.00 |
0586 - Solid Waste - Violation Reinspection (1 hr min + hrly) | 261.00 |
0587 - Solid Waste - Meth Contamination Oversight (1 hr + hrly) | 261.00 |
0592 - Solid Waste - Direct Transfer Facility Reg | 7,104.00 |
0593 - Solid Waste - Inert Debris Notification 4/yr | 2,438.00 |
0594 - Solid Waste - Inert Debris FSWFP >1500tpd 12/yr | 16,810.00 |
0596 - Solid Waste - In Vessel Digestion - Notification 4/yr | 7,778.00 |
0597 - Solid Waste - Emerg SW Operations >3 months | 10,895.00 |
0598 - Solid Waste - Emerg SW Operations <3 months | 3,606.00 |
0599 - Solid Waste - Notice of Violation | 5,252.00 |
Stormwater
Program Element and Description | Fee |
---|---|
1661 - Stormwater - North Coast Region | 150.00 |
1662 - Stormwater - City of SR | 150.00 |
1663 - Stormwater - SF Bay Reg Water Board | 150.00 |
Water
Program Element and Description | Fee |
---|---|
0107 - Water - State Small | 1,583.00 |
0109 - Water - State Small at a Dairy | 783.00 |
0111 - Water - Hourly Rate | 261.00 |
0115 - Water - Water System Site Review | 522.00 |
0116 - Water - Site Review Additional Hours | 261.00 |
0120 - Water - Water System Plan Review (2 hr min + hrly) | 522.00 |
0121 - Water - Plan Review Additional Hours | 261.00 |
0181 - Water - Violation Reinspection (1 hr + hrly) | 261.00 |
0185 - Water - Water Well at a Food Facility | 583.00 |
0190 - Water - Water Tank at a Food Facility | 452.00 |