Current Projects
Information
Please see below for information about our current projects. If you require additional information, please reach out to the project engineer or contact spi@sonoma-county.org.
Recently Bid Projects
Number | Description | Bid Winner | Bid Amount | Bid Results | Bid Tabulation |
C31858 | Pine Mountain Road PM 15.37 Storm Damage Restoration Project | Cupples Excavating, Inc. | $510,698.19 | Bid Results | Bid Tabulation |
C42433 | Winter Storms 2024-2025 Damage Site - West Soda Rock | Argonaut Constructors | $738,912.00 | Bid Results | Bid Tabulation |
C12432 & C42430 | Winter Storms 2024-2025 Damage Site - Cavedale Road | Gordon N Ball Inc | $2,308,365.00 | Bid Results | Bid Tabulation |
C25101 | 2025 Pavement Preservation Program - Full Depth Recycling and Overlays Project | Ghilotti Bros, Inc | $14,201,055.00 | Bid Results | Bid Tabulation |
C11005 | Geysers Road Over Frasier Creek Bridge Replacement Project | Steelhead Contractors jv. | $4,969,119 | Bid Results | Pending |
C31890 | Storm Damage Slide Repair Stewart’s Point Skaggs Springs Road PM 19.67 | Gordon N Ball Inc | $5,756,790.00 | Bid Results | Bid Tabulation |
M25501 | 2025 Pavement Preservation Program - Chip, Slurry, and Cape Seals Project | Team Ghilotti | $3,387,141.00 | Bid Results | Bid Tabulation |
C22850 | Roads to Restoration | Team Ghilotti, Inc. | $6,837,141.00 | Bid Results | Bid Tabulation |
C24101 | Full-Depth Recycling and Overlays Project | Argonaut Constructors | $17,406,125.33 | Bid Results | |
C31856 |
Sweetwater Springs Road PM 13.95 Storm Damage Repair Project | Granite Construction Company |
$1,428,710.76 |
Bid Results |