Sonoma County Coordinated Entry System
This is a Provider Resource page used to retain information and documentation regarding the Sonoma County Coordinated Entry System. Public information on Coordinated Entry can be found on the "Get Help" webpage.
About Coordinated Entry
The Sonoma County Coordinated Entry System is operated by HomeFirst. The Coordinated Entry System is designed to efficiently match people experiencing homelessness to available supportive housing programs. It prioritizes those who are most in need of assistance and provides crucial information that helps communities strategically allocate resources and identify gaps in service. Sonoma County’s Coordinated Entry system employs a Housing First model that prioritizes individuals, families and transition-aged-youth facing the highest vulnerability and needs for permanent, supportive housing. Coordinated Entry is not an emergency response system. Those who are experiencing a housing crisis, should contact a local emergency shelter program.
Coordinated Entry Documentation
Sonoma County Homeless Coalition Policies and Procedures (PDF)
Coordinated Entry Access Partner - Access Point Training Slides Part 1 (PDF)
Coordinated Entry Access Point Training Slides Part 2 (PDF)
Coordinated Entry System Flow Chart Detailed (PDF)
Sonoma County CES Referrals Standard Location Practices (PDF)
Coordinated Entry Flyers:
English Language Version (PDF)
Spanish Language Version (PDF)
Combined Release of Information: Coordinated Entry and HMIS
Sonoma County Combined Release of Information – English
Sonoma County Combined Release of Information with QR Code – English
Sonoma County Combined Release of Information – Spanish
Sonoma County Combined Release of Information with QR Code – Spanish
Vulnerability Index - Service Prioritization Decision Assistance Tool (VI-SPDAT) Forms:
VI-SPDAT for Families (FAM)- English Language Version (PDF)
VI-SPDAT for Individuals (IND)- English Language Version (PDF)
VI-SPDAT for Transitional Age Youth (TAY)- English Language Version (PDF)
VI-SPDAT for Families (FAM)- Spanish Language Version (PDF)
VI-SPDAT for Individuals (IND)- Spanish Language Version (PDF)
VI-SPDAT for Transitional Age Youth (TAY)- Spanish Language Version (PDF)
Coordinated Entry Housing Programs' Eligibility Criteria Table
All those referred must be eligible to receive services at the agency they are referred to.
Rapid Re-Housing Programs
Agency | Program | Criteria |
---|---|---|
Committee on the Shelterless (COTS) | Categories 1 & 4 HUD's definition of homelessness, TP score of 4-8. | |
West County Community Services (WCCS) | Categories 1 & 4 HUD's definition of homelessness, TP score of 4-8. Local preference | |
Interfaith Shelter Network (IFSN) | Reentry Rapid Rehousing | Categories 1 & 4 HUD's definition of homelessness, family member who has spent time in CA state prision |
Interfaith Shelter Network (IFSN) | CDC-RRH | Categories 1 & 4 HUD's definition of homelessness, homeless |
Interfaith Shelter Network (IFSN) | Housing Assistance Placement Program (HAPP) | Categories 1-4, active CPS case |
TLC Child & Family Services (TLC) | Transitional Aged Youth 18-24 years old, Categories 1 & 4 HUD's definition of homelessness, TP score, No sex offenders |
Permanent Supportive Housing Programs
Agency | Program | Criteria |
---|---|---|
Committee on the Shelterless (COTS) | Chronically Homeless PSH | Chronically homeless, at least 18 years old, no sex offenders, no history of serious violence. |
Catholic Charities (CC) | Palms | Chronically homeless, at least 18 years old, single adults and couples, no sex offenders |
Catholic Charities (CC) | Scattered site PSH | Chronically homeless, at least 18 years old, single adults and couples |
Catholic Charities (CC) | Caritas Homes | PSH Score on CE Assessment, Enrolled in Sonoma County Behavioral Health, Medi-Cal recipient, PBV documentation to verify via HA |
Catholic Charities (CC) | Project Hope | Single adults experiencing homelessness in Sonoma County who are high utilizers of emergency response services (police, paramedics, court, hospitals). Participants are referred via emergency response providers, or individuals can inquire about eligibility by visiting The Catholic Charities Drop-In Center located at 301 6th Street, Santa Rosa, CA. |
Catholic Charities (CC) | Rohnert Park Master Lease PSH | Chronically homeless, at least 18 years old, active on the Rohnert Park By Name List, eligible for housing at the Palms Inn |
COTS | High Utilizer PSH | Chronically homeless, high utilizer of the local hospital system as defined by CalAIM |
IMDT | Chronically homeless voucher program | Transitional Aged Youth |
Sonoma County Housing Authority (SCHA) | Tamayo Village | Transitional Aged Youth 18-24, Chronically homeless |
Sonoma County Housing Authority (SCHA) | SNAP 1 | Chronically homeless, HIV or AIDS |
West County Community Services (WCCS) | MSSH | Chronically homeless, must be able to climb stairs. All units are second floor |
Community Support Network (CSN) | Stony Point Commons | Chronically homeless with mental health condition, interested in living in recovery housing and client of Sonoma County Behavioral Health |
Community Support Network (CSN) | Sanctuary Villias | TAY, Medi-Cal/Medical Eligible, mental health condition, interested in recovery housing, must be able to complete live scan background check |
Buckelew Programs | Sonoma SCIL | A mental health challenge, are experiencing homelessness and have met criteria for and are enrolled and participating in Sonoma County Behavioral Health services |
Reach for Home (RFH) | PHC Permanent Supportive Housing | Chronically homeless, men only, Medical/Partnership eligible, no sex offenders |
Reach for Home (RFH) | Permanent Supportive Housing | Chronically Homeless, no sex offenders |
St. Vincent de Paul | The Commons | Chronically homeless, must have a housing voucher, no households with minors |
Burbank Housing | Elderberry Commons | Chronically homeless those registered on the sex offender registry are prohibited |
Other Permanent Housing
Agency | Program | Criteria |
---|---|---|
Burbank Housing | Monte Vino | Homeless, Total prioritization score of 25 or below |
Burbank Housing | Piper Street Permanent Housing |
Homeless, Total prioritization score of 25 or below |
Burbank/COTS | Studios at Montero | Chronically homeless, at or below 50% AMI |
PEP Housing | River City Apartments | Must be 62 years old, at or below 50% AMI, sex offenders prohibited, must not have a pattern of violent behavior |
Cherry Creek Village | Link: https://share.sonoma-county.org/link/WtgO6A4Am5Y/ | |
Sonoma County Housing Authority (SCHA) | Emergency Housing Voucher program | At or below 50% AMI and homeless or at risk of homelessness, referred through CE. Target population can change. Contact SCHA to request information |
SHARE Sonoma County | Categories 1 & 4 HUD's definition of homelessness, TP score of 4-8. | |
Santa Rosa Housing Authority (SRHA) | At or below 50% AMI and homeless or at risk of homelessness, referred through CE. Target population can change. Contact SCHA to request information |