Expenditure Plan & Allocations
The following Agencies and Organizations will receive a percentage of Tax Allocated as follows:
| Agency | Percentage of Tax - Ordinance |
Percentage of Tax – After Consolidations |
|---|---|---|
| City of Healdsburg | 2.51% | 2.51% |
| City of Petaluma | 7.19% | 7.19% |
| City of Rohnert Park | 5.50% | 5.50% |
| City of Santa Rosa | 14.40% | 14.40% |
| City of Sebastopol - now Gold Ridge FPD | 1.80% | |
| City of Sonoma | 1.18% | 1.18% |
| Cazadero Community Services District | 1.14% | 1.14% |
| Cloverdale Fire Protection District (including the City of Cloverdale) | 2.78% | 2.78% |
| Gold Ridge Fire Protection District | 2.89% | 13.9% |
| Graton Fire Protection District | 1.06% | 1.06% |
| Kenwood Fire Protection District - now Sonoma Valley FPD | 1.87% | |
| Monte Rio Fire Protection District - now Gold Ridge FPD | 2.43% | |
| North Sonoma Coast Fire Protection District | 2.39% | 2.39% |
| Northern Sonoma County Fire Protection District | 5.00% | 5.00% |
| Occidental Fire Protection District | 1.61% | 1.61% |
| Rancho Adobe Fire Protection District (including the City of Cotati) | 3.50% | 3.50% |
| Schell-Vista Fire Protection District | 1.20% | 1.20% |
| Sonoma County Fire District (including the Town of Windsor) | 6.61% | 6.61% |
| Sonoma Valley Fire District | 5.20% | 7.07% |
| Timber Cove Fire Protection District | 2.47% | 2.47% |
| Community Service Area 40 (Bodega) - now Gold Ridge FPD | 0.13% | |
| Community Service Area 40 (Camp Meeker) - now Gold Ridge FPD | 0.39% | |
| Community Service Area 40 (Fort Ross) - now Gold Ridge FPD | 0.02% | |
| Community Service Area 40 (Lakeville) - now Gold Ridge FPD | 1.97% | |
| Community Service Area 40 (Two Rock) - now Gold Ridge FPD | 0.03% | |
| Community Service Area 40 (Valley Ford) - now Gold Ridge FPD | 1.96% | |
| Community Service Area 40 (Wilmar) - now Gold Ridge FPD | 2.28% | |
| Northern Sonoma County Fire Protection District - Fund and manage Countywide Vegetation Management Crews | 5.00% | 5.00% |
| County of Sonoma – Fire Prevention and Haz-Mat Division | 0.42% | 0.42% |
| County of Sonoma Auditor – Controller – Treasurer – Tax Collector Administrative Fee | 1.00% | 1.00% |
| Sonoma County Chiefs Association | 14.07% | 14.07% |
Translate