ARPA Reporting
How The County Uses The American Rescue Plan Act (ARPA) State and Local Fiscal Recovery Funds (SLFRF)
The County of Sonoma has appropriated and expended ARPA funding in the areas of COVID-19 Public Health Response activities including Mental Health and Substance Use programs, Vaccinations, Testing, Contact Tracing; Community Negative Economic Impacts including Financial Assistance, Small Business Assistance, Housing Assistance; a Broadband Infrastructure project, and recognized a Revenue Loss due to COVID-19 for FY2020. Several projects are slated to begin July 2022 to continue to aid the community with recovery efforts.
ARPA Funding
ARPA Funding per Category
(See table below for an accessible version of this chart.)
ARPA Funding Categories | Funding Amount As of 6/30/2024 | % |
1. Support urgent COVID-19 response efforts to continue to decrease spread of the virus and bring the pandemic under control | $14,565,561 | 17% |
2. Support immediate economic stabilization for households and businesses | $44,225,085 | 51% |
3. Public Sector Capacity: Services to Disproportionality Impacted Communities | $3,059,158 | 4% |
4. Replace lost revenue for eligible state, local, territorial, and Tribal governments to strengthen support for vital public services and help retain jobs | $19,979,024 | 23% |
5. Infrastructure - Broadband | $511,616 | 1% |
6. ARPA Implementation and Administrative Costs | $3,752,424 | 4% |
Total: | $86,092,869 |
Expenditures by Project (As of June 30, 2024)
ARPA Project | Obligations To Date | Expenditures to Date |
AF101 - County COVID Public Health Expenses | $1,699,562.70 | $1,699,562.70 |
AF102 - Dept of Health COVID Public Health Expenses | $8,080,325.18 | $8,080,325.17 |
AF103 - Dept of Health COVID Vaccinations Program | $123,180.84 | $123,180.84 |
AF104 - Dept of Health COVID Contact Tracing Program | $222,034.61 | $222,034.61 |
AF105 - Dept of Health COVID Testing Program | $75,861.63 | $49,567.35 |
AF106 - County COVID PPE Personal Protective Equipment | $234.38 | $234.38 |
AF107 - Dept of Health COVID Medical Expenses | $221,478.38 | $221,478.38 |
AF108 - Cloverdale Senior Multipurpose Center Mental Health Collaborative | $490,036.00 | $299,358.31 |
AF109 - Whole Family Health-Mental Health Services | $570,000.00 | $440,568.24 |
AF110 - Sonoma ConnectSonoma Unidos Mental Health Services | $3,000,000.00 | $1,772,781.06 |
AF111 - LGBTQIA Mental Health Services | $656,260.00 | $398,966.89 |
AF112 - WCCS Transitions Recovery Services Program | $1,320,000.00 | $662,585.14 |
AF113 - Sonoma County Black Therapy Fund Mental Health Services | $574,200.00 | $214,387.38 |
AF114 - Project Fusion Mental Health Services | $433,000.00 | $303,149.99 |
AF201 - Dept of Health CURA Emergency Financial Assistance | $3,875,000.00 | $3,875,000.00 |
AF202 - SRJC workforce Pipleline Project | $1,213,285.00 | $421,375.50 |
AF203 - Youth Promotores Intern Program | $836,941.00 | $440,144.05 |
AF204 - Early Care education Recovery and Expansion Program | $3,290,595.00 | $2,010,908.14 |
AF205 - 10000 Degrees Fellows | $570,740.00 | $342,034.00 |
AF206 - Elise Allen High School Educational ModelProgram Development | $1,100,210.00 | $703,831.94 |
AF207 - Sonoma County Guaranteed Basic Income GBI Coalition | $3,045,250.00 | $1,802,587.36 |
AF208 - Equitable Emergency Financial Assistance | $3,045,250.00 | $2,076,623.84 |
AF209 - Homeless Services Consortium – Basic Needs Support Program | $1,000,000.00 | $417,406.63 |
AF210 - SCBF Emergency Financial Assistance | $405,800.00 | $285,566.39 |
AF211 - FoodNutrition for Medically Vulnerable | $2,250,000.00 | $1,599,356.29 |
AF212 - Growing the Table Program | $1,482,000.00 | $1,041,285.64 |
AF213 - Living Room Food Services | $633,783.00 | $451,447.88 |
AF214 - Sonoma Transitional Housing Project | $167,638.54 | $167,638.54 |
AF215 - Housing and Wellness Program | $1,894,403.00 | $1,231,087.38 |
AF216 - Fair Housing Education and Tenant Organizing Assistance | $261,606.00 | $184,009.47 |
AF217 - School Mental Health and Grief Services | $759,378.39 | $144,924.08 |
AF218 - Traditional Food Producers Assistance | $383,552.00 | $103,898.56 |
AF219 - ARPA Small Business Equity Recovery Program | $6,417,287.00 | $3,314,594.49 |
AF220 - Housing Location Services | $1,933,919.73 | $1,656,547.62 |
AF221 - SC 211 United Way | $249,950.57 | $249,950.57 |
AF223 - Emergency Flexible Funds for Housing Stability | $865,000.00 | $865,000.00 |
AF224 - Unhoused Care Improvements | $0.00 | $0.00 |
AF225 - County Campus Emergency Homeless Shelter | $1,500,000.00 | $1,500,000.00 |
AF301 - SC COVID Response Labor and Benefits | $4,142,883.77 | $4,142,883.77 |
AF302 - ISD Demophraphic Data Project | $450,000.00 | $65,182.67 |
AF303 - OoE Community Enagement Policy Development | $400,000.00 | $190,042.00 |
AF304 - OoE Language Access Policy Development | $185,850.00 | $107,450.00 |
AF501 - Free Public Wi-Fi Project | $431,319.58 | $389,082.03 |
AF502 - EDB BroadBand Project | $80,296.18 | $80,296.18 |
AF601 - Revenue Loss Replacement – Provision of Government Services | $19,979,024.40 | $8,789,563.60 |
AF602 - Sonoma County Unified Community Preparedness Long-Term Disaster Recovery Prj | $2,023,308.12 | $1,069,815.66 |
AF701 - ARPA Program Administration Expense | $3,752,423.79 | $3,502,019.54 |
Project Inventory
For additional information on Projects, please view the Sonoma County ARPA-SLFRF Recovery Plan and Project Compliance Reports under Reports Submitted to US Treasury below:
AF101 - County COVID Public Health Expenses |
AF102 - Dept of Health COVID Public Health Expenses |
AF103 - Dept of Health COVID Vaccinations Program |
AF104 - Dept of Health COVID Contact Tracing Program |
AF105 - Dept of Health COVID Testing Program |
AF106 - County COVID PPE Personal Protective Equipment |
AF107 - Dept of Health COVID Medical Expenses |
AF108 - Cloverdale Senior Multipurpose Center Mental Health Collaborative |
AF109 - Whole Family Health-Mental Health Services |
AF110 - Sonoma ConnectSonoma Unidos Mental Health Services |
AF111 - LGBTQIA Mental Health Services |
AF112 - WCCS Transitions Recovery Services Program |
AF113 - Sonoma County Black Therapy Fund Mental Health Services |
AF114 - Project Fusion Mental Health Services |
AF201 - Dept of Health CURA Emergency Financial Assistance |
AF202 - SRJC workforce Pipleline Project |
AF203 - Youth Promotores Intern Program |
AF204 - Early Care education Recovery and Expansion Program |
AF205 - 10000 Degrees Fellows |
AF206 - Elise Allen High School Educational ModelProgram Development |
AF207 - Sonoma County Guaranteed Basic Income GBI Coalition |
AF208 - Equitable Emergency Financial Assistance |
AF209 - Homeless Services Consortium Basic Needs Support Program |
AF210 - SCBF Emergency Financial Assistance |
AF211 - FoodNutrition for Medically Vulnerable |
AF212 - Growing the Table Program |
AF213 - Living Room Food Services |
AF214 - Sonoma Transitional Housing Project |
AF215 - Housing and Wellness Program |
AF216 - Fair Housing Education and Tenant Organizing Assistance |
AF217 - School Mental Health and Grief Services |
AF218 - Traditional Food Producers Assistance |
AF219 - ARPA Small Business Equity Recovery Program |
AF220 - Housing Location Services |
AF221 - SC 211 United Way |
AF223 - Emergency Flexible Funds for Housing Stability |
AF224 - Unhoused Care Improvements |
AF225 - County Campus Emergency Homeless Shelter |
AF301 - SC COVID Response Labor and Benefits |
AF302 - ISD Demophraphic Data Project |
AF303 - OoE Community Enagement Policy Development |
AF304 - OoE Language Access Policy Development |
AF501 - Free Public Wi-Fi Project |
AF502 - EDB BroadBand Project |
AF601 - Revenue Loss Replacement – Provision of Government Services |
AF602 - Sonoma County Unified Community Preparedness Long-Term Disaster Recovery Prj |
AF701 - ARPA Program Administration Expense |
Reports submitted to US Treasury
Annual Reports
Sonoma County ARPA-SLFRF Recovery Plan & Performance Report June 30, 2024
Sonoma County ARPA-SLFRF Recovery Plan & Performance Report June 30, 2023
Sonoma County ARPA-SLFRF Recovery Plan & Performance Report June 30, 2022
Sonoma County ARPA-SLFRF Recovery Plan August 31, 2021
Quarterly Expense Reports
ARPA Quarterly Project Expenditures Report July-September 2024
ARPA Quarterly Project Expenditures Report April - June 2024
ARPA Quarterly Project Expenditures Report January - March 2024
ARPA Quarterly Project Expenditures Report October - December 2023
ARPA Quarterly Project Expenditures Report July - September 2023
ARPA Quarterly Project Expenditures Report April - June 2023
ARPA Quarterly Project & Expenditures Report January - March 2023
ARPA Quarterly Project & Expenditures Report October - December 2022
ARPA Quarterly Project & Expenditures Report July – September 2022
ARPA Quarterly Project & Expenditures Report April – June 2022
ARPA Quarterly Project & Expenditures Report January – March 2022
ARPA Quarterly Project & Expenditures Report March – December 2021